[Seqinr-commits] r1614 - pkg/inst/abif
noreply at r-forge.r-project.org
noreply at r-forge.r-project.org
Wed Jun 24 11:03:59 CEST 2009
Author: lobry
Date: 2009-06-24 11:03:58 +0200 (Wed, 24 Jun 2009)
New Revision: 1614
Added:
pkg/inst/abif/Prototype_PowerPlex_EP01_Bins.txt
pkg/inst/abif/Prototype_PowerPlex_EP01_Pa.txt
Log:
two new test files
Added: pkg/inst/abif/Prototype_PowerPlex_EP01_Bins.txt
===================================================================
--- pkg/inst/abif/Prototype_PowerPlex_EP01_Bins.txt (rev 0)
+++ pkg/inst/abif/Prototype_PowerPlex_EP01_Bins.txt 2009-06-24 09:03:58 UTC (rev 1614)
@@ -0,0 +1,317 @@
+#GeneMapper ID v3.2
+Version GM v 3.0
+Chemistry Kit Prototype_PowerPlex_EP01
+BinSet Name Prototype_PowerPlex_EP01
+Panel Name Prototype_PowerPlex_EP01
+Marker Name AMEL
+X 82.01 0.5 0.5
+Y 87.86 0.5 0.5
+Marker Name D3S1358
+8 94.5 0.5 0.5
+9 98.56 0.5 0.5
+10 102.62 0.5 0.5
+11 106.78 0.5 0.5
+12 110.84 0.5 0.5
+13 114.90 0.5 0.5
+14 119.00 0.5 0.5
+15 123.10 0.5 0.5
+15.2 125.15 0.5 0.5
+16 127.20 0.5 0.5
+17 131.31 0.5 0.5
+18 135.41 0.5 0.5
+19 139.50 0.5 0.5
+20 143.62 0.5 0.5
+21 147.72 0.5 0.5
+Marker Name TH01
+4 152.84 0.5 0.5
+5 156.83 0.5 0.5
+6 160.95 0.5 0.5
+7 164.90 0.5 0.5
+8 168.85 0.5 0.5
+9 172.79 0.5 0.5
+9.3 175.74 0.5 0.4
+10 176.78 0.5 0.5
+11 180.77 0.5 0.5
+13.3 191.77 0.5 0.5
+Marker Name D21S11
+23.2 196.86 0.5 0.5
+24 198.88 0.5 0.5
+24.2 200.91 0.5 0.5
+25 202.93 0.5 0.5
+25.2 204.96 0.5 0.5
+26 206.98 0.5 0.5
+26.2 209.01 0.5 0.5
+27 211.03 0.5 0.5
+27.2 213.06 0.5 0.5
+28 215.08 0.5 0.5
+28.2 217.09 0.5 0.5
+29 219.10 0.5 0.5
+29.2 221.12 0.5 0.5
+30 223.14 0.5 0.5
+30.2 225.16 0.5 0.5
+31 227.19 0.5 0.5
+31.2 229.20 0.5 0.5
+32 231.23 0.5 0.5
+32.2 233.25 0.5 0.5
+33 235.28 0.5 0.5
+33.2 237.29 0.5 0.5
+34 239.32 0.5 0.5
+34.2 241.34 0.5 0.5
+35 243.37 0.5 0.5
+35.2 245.38 0.5 0.5
+36 247.42 0.5 0.5
+36.2 249.45 0.5 0.5
+37 251.47 0.5 0.5
+37.2 253.50 0.5 0.5
+38 255.52 0.5 0.5
+38.2 257.64 0.5 0.5
+39 259.73 0.5 0.5
+Marker Name D18S51
+7 280.22 0.5 0.5
+8 284.13 0.5 0.5
+9 288.05 0.5 0.5
+9.2 290.00 0.5 0.5
+10 291.96 0.5 0.5
+10.2 293.92 0.5 0.5
+11 295.88 0.5 0.5
+12 299.79 0.5 0.5
+13 303.71 0.5 0.5
+13.2 305.67 0.5 0.5
+14 307.62 0.5 0.5
+14.2 309.49 0.5 0.5
+15 311.36 0.5 0.5
+16 315.27 0.5 0.5
+17 319.14 0.5 0.5
+18 323.03 0.5 0.5
+19 326.93 0.5 0.5
+19.2 328.98 0.5 0.5
+20 330.83 0.5 0.5
+21 334.73 0.5 0.5
+22 338.63 0.5 0.5
+23 342.53 0.5 0.5
+24 346.48 0.5 0.5
+25 350.43 0.5 0.5
+26 354.33 0.5 0.5
+27 358.23 0.5 0.5
+Marker Name D10S1248
+8 77.18 0.5 0.5
+9 81.25 0.5 0.5
+10 85.32 0.5 0.5
+11 89.39 0.5 0.5
+12 93.49 0.5 0.5
+13 97.55 0.5 0.5
+14 101.66 0.5 0.5
+15 105.81 0.5 0.5
+16 109.98 0.5 0.5
+17 114.10 0.5 0.5
+18 118.23 0.5 0.5
+19 122.36 0.5 0.5
+Marker Name D1S1656
+9 129.83 0.5 0.5
+10 133.95 0.5 0.5
+11 138.08 0.5 0.5
+12 142.16 0.5 0.5
+13 146.17 0.5 0.5
+13.3 149.23 0.5 0.4
+14 150.26 0.5 0.5
+14.3 153.35 0.5 0.4
+15 154.35 0.5 0.5
+15.3 157.37 0.5 0.4
+16 158.45 0.5 0.5
+16.3 161.46 0.5 0.4
+17 162.46 0.5 0.4
+17.1 163.48 0.5 0.5
+17.3 165.55 0.5 0.4
+18 166.47 0.5 0.5
+18.3 169.48 0.5 0.4
+19 170.56 0.5 0.5
+19.3 173.58 0.5 0.5
+20.3 177.60 0.5 0.5
+Marker Name D2S1338
+10 191.80 0.5 0.5
+11 195.77 0.5 0.5
+12 199.74 0.5 0.5
+13 203.71 0.5 0.5
+14 207.68 0.5 0.5
+15 211.65 0.5 0.5
+16 215.62 0.5 0.5
+17 219.59 0.5 0.5
+18 223.56 0.5 0.5
+19 227.53 0.5 0.5
+19.3 230.53 0.5 0.4
+20 231.60 0.5 0.5
+21 235.55 0.5 0.5
+22 239.49 0.5 0.5
+23 243.49 0.5 0.5
+23.2 245.50 0.5 0.4
+23.3 246.48 0.5 0.4
+24 247.48 0.5 0.5
+25 251.47 0.5 0.5
+26 255.46 0.5 0.5
+27 259.45 0.5 0.5
+28 263.36 0.5 0.5
+Marker Name D16S539
+4 269.30 0.5 0.5
+5 273.37 0.5 0.5
+6 277.41 0.5 0.5
+7 281.44 0.5 0.5
+8 285.31 0.5 0.5
+9 289.34 0.5 0.5
+10 293.38 0.5 0.5
+11 297.33 0.5 0.5
+12 301.30 0.5 0.5
+13 305.39 0.5 0.5
+14 309.40 0.5 0.5
+15 313.43 0.5 0.5
+16 317.55 0.5 0.5
+Marker Name D22S1045
+6 75.54 0.5 0.5
+7 78.52 0.5 0.5
+8 81.49 0.5 0.5
+9 84.45 0.5 0.5
+10 87.42 0.5 0.5
+11 90.41 0.5 0.5
+12 93.34 0.5 0.5
+13 96.36 0.5 0.5
+14 99.33 0.5 0.5
+15 102.41 0.5 0.5
+16 105.43 0.5 0.5
+17 108.46 0.5 0.5
+18 111.50 0.5 0.5
+19 114.56 0.5 0.5
+Marker Name vWA
+10 123.27 0.5 0.5
+11 127.31 0.5 0.5
+12 131.28 0.5 0.5
+13 135.41 0.5 0.5
+14 139.46 0.5 0.5
+15 143.47 0.5 0.5
+16 147.55 0.5 0.5
+17 151.57 0.5 0.5
+18 155.59 0.5 0.5
+19 159.61 0.5 0.5
+20 163.62 0.5 0.5
+21 167.55 0.5 0.5
+22 171.49 0.5 0.5
+23 175.42 0.5 0.5
+24 179.38 0.5 0.5
+25 183.36 0.5 0.5
+Marker Name D8S1179
+7 203.77 0.5 0.5
+8 207.78 0.5 0.5
+9 211.81 0.5 0.5
+10 215.77 0.5 0.5
+11 219.82 0.5 0.5
+12 223.80 0.5 0.5
+13 227.81 0.5 0.5
+14 231.84 0.5 0.5
+15 235.88 0.5 0.5
+16 239.92 0.5 0.5
+17 243.98 0.5 0.5
+18 248.13 0.5 0.5
+19 252.20 0.5 0.5
+20 256.27 0.5 0.5
+Marker Name FGA
+12.2 258.76 0.5 0.5
+16 272.13 0.5 0.5
+17 275.95 0.5 0.5
+17.2 277.86 0.5 0.5
+18 279.77 0.5 0.5
+18.2 281.68 0.5 0.5
+19 283.59 0.5 0.5
+19.2 285.50 0.5 0.5
+20 287.41 0.5 0.5
+20.2 289.32 0.5 0.5
+21 291.23 0.5 0.5
+21.2 293.14 0.5 0.5
+22 295.06 0.5 0.5
+22.2 296.97 0.5 0.5
+23 298.88 0.5 0.5
+23.2 300.80 0.5 0.5
+24 302.73 0.5 0.5
+24.2 304.67 0.5 0.5
+25 306.51 0.5 0.5
+25.2 308.46 0.5 0.5
+26 310.38 0.5 0.5
+26.2 312.36 0.5 0.5
+27 314.33 0.5 0.5
+27.2 316.24 0.5 0.5
+28 318.15 0.5 0.5
+28.2 320.11 0.5 0.5
+29 322.06 0.5 0.5
+29.2 323.99 0.5 0.5
+30 325.91 0.5 0.5
+30.2 327.84 0.5 0.5
+31 329.97 0.5 0.5
+31.2 332.09 0.5 0.5
+43.2 375.23 0.5 0.5
+44.2 379.10 0.5 0.5
+45.2 382.99 0.5 0.5
+46.2 386.97 0.5 0.5
+47.2 390.66 0.5 0.5
+50.3 402.65 0.5 0.5
+Marker Name D2S441
+8 88.29 0.5 0.5
+9 92.37 0.5 0.5
+10 96.44 0.5 0.5
+11 100.60 0.5 0.5
+11.3 103.62 0.5 0.4
+12 104.68 0.5 0.5
+12.3 107.78 0.5 0.4
+13 108.84 0.5 0.5
+13.3 111.95 0.5 0.4
+14 113.03 0.5 0.5
+14.3 116.10 0.5 0.4
+15 117.16 0.5 0.5
+16 121.28 0.5 0.5
+17 125.40 0.5 0.5
+Marker Name D12S391
+13 128.75 0.5 0.5
+14 132.88 0.5 0.5
+15 137.01 0.5 0.5
+16 140.92 0.5 0.5
+17 145.09 0.5 0.5
+17.3 148.02 0.5 0.4
+18 149.10 0.5 0.5
+18.3 152.11 0.5 0.5
+19 153.19 0.5 0.5
+19.3 156.15 0.5 0.5
+20 157.21 0.5 0.5
+21 161.23 0.5 0.5
+22 165.32 0.5 0.5
+23 169.48 0.5 0.5
+24 173.42 0.5 0.5
+25 177.45 0.5 0.5
+26 181.48 0.5 0.5
+27 185.45 0.5 0.5
+Marker Name D19S433
+5.2 193.33 0.5 0.5
+6.2 197.25 0.5 0.5
+7 199.22 0.5 0.5
+8 203.14 0.5 0.5
+9 207.07 0.5 0.5
+9.2 209.05 0.5 0.5
+10 211.02 0.5 0.5
+10.2 212.96 0.5 0.5
+11 214.90 0.5 0.5
+11.2 216.89 0.5 0.5
+12 218.87 0.5 0.5
+12.2 220.85 0.5 0.5
+13 222.85 0.5 0.5
+13.2 224.76 0.5 0.5
+14 226.77 0.5 0.5
+14.2 228.78 0.5 0.5
+15 230.71 0.5 0.5
+15.2 232.73 0.5 0.5
+16 234.67 0.5 0.5
+16.2 236.69 0.5 0.5
+17 238.71 0.5 0.5
+17.2 240.65 0.5 0.5
+18 242.68 0.5 0.5
+18.2 244.71 0.5 0.5
+19 246.61 0.5 0.5
+19.2 248.53 0.5 0.5
+20.2 252.69 0.5 0.5
+
+
+
Added: pkg/inst/abif/Prototype_PowerPlex_EP01_Pa.txt
===================================================================
--- pkg/inst/abif/Prototype_PowerPlex_EP01_Pa.txt (rev 0)
+++ pkg/inst/abif/Prototype_PowerPlex_EP01_Pa.txt 2009-06-24 09:03:58 UTC (rev 1614)
@@ -0,0 +1,22 @@
+#GeneMapper ID v3.2
+Version GM v 3.0
+Kit type: MICROSATELLITE
+Chemistry Kit Prototype_PowerPlex_EP01 none
+Panel Prototype_PowerPlex_EP01 null
+AMEL blue 75.00 92.00 X, X 9 0.0 none X, Y
+D3S1358 blue 92.01 150.00 14,15 4 0.13 none 12, 13, 14, 15, 16, 17, 18, 19, 20,
+TH01 blue 150.01 195.00 8,9.3 4 0.06 none 4, 5, 6, 7, 8, 9, 9.3, 10, 11, 13.3,
+D21S11 blue 195.01 270.00 30 4 0.22 none 24, 24.2, 25, 25.2, 26, 27, 28, 28.2, 29, 29.2, 30, 30.2, 31, 31.2, 32, 32.2, 33, 33.2, 34, 34.2, 35, 35.2, 36, 37, 38,
+D18S51 blue 270.01 370.00 15,19 4 0.13 none 8, 9, 10, 10.2, 11, 12, 13, 13.2, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27,
+D10S1248 green 70.00 127.00 13,15 4 0.12 none 8, 10, 11, 12, 13, 14, 15, 16, 17, 19
+D1S1656 green 127.01 180.00 18.3,18.3 4 0.12 none 9, 10, 11, 12, 13, 14, 14.3, 15, 15.3, 16, 16.3, 17, 17.3, 18, 18.3, 19, 19.3, 20.3
+D2S1338 green 180.01 265.00 19,23 4 0.11 none 10, 12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28
+D16S539 green 265.01 330.00 11,12 4 0.13 none 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16,
+D22S1045 yellow 70.00 118.00 11,14 3 0.20 none 8, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19
+vWA yellow 118.01 200.00 17,18 4 0.14 none 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22,
+D8S1179 yellow 200.01 257.50 13 4 0.11 none 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18,
+FGA yellow 257.51 420.00 23,24 4 0.14 none 16, 17, 18, 18.2, 19, 19.2, 20, 20.2, 21, 21.2, 22, 22.2, 23, 23.2, 24, 24.2, 25, 25.2, 26, 27, 28, 29, 30, 31.2, 43.2, 44.2, 45.2, 46.2,
+D2S441 red 80.0 127.00 10,14 4 0.08 none 8, 10, 11, 11.3, 12, 13, 14, 15, 17,
+D12S391 red 127.01 188.00 18,20 4 0.15 none 14, 15, 16, 17, 17.3, 18, 18.3, 19, 20, 21, 22, 23, 24, 25, 26, 27,
+D19S433 red 188.01 262.00 14,15 4 0.14 none 5.2, 6.2, 8, 9, 10, 11, 12, 12.2, 13, 13.2, 14, 14.2, 15, 15.2, 16, 16.2, 17, 17.2, 18, 18.2, 20.2,
+
More information about the Seqinr-commits
mailing list