[Rcpp-commits] r2981 - pkg/Rcpp/inst/doc

noreply at r-forge.r-project.org noreply at r-forge.r-project.org
Sat Apr 9 23:31:56 CEST 2011


Author: edd
Date: 2011-04-09 23:31:56 +0200 (Sat, 09 Apr 2011)
New Revision: 2981

Modified:
   pkg/Rcpp/inst/doc/Rcpp.bib
Log:
fixes from Achim's polishing of Rcpp-intro vignette (but not the \pkg{}, \proglang{} markup and no 'title' style)


Modified: pkg/Rcpp/inst/doc/Rcpp.bib
===================================================================
--- pkg/Rcpp/inst/doc/Rcpp.bib	2011-04-09 13:21:38 UTC (rev 2980)
+++ pkg/Rcpp/inst/doc/Rcpp.bib	2011-04-09 21:31:56 UTC (rev 2981)
@@ -25,7 +25,7 @@
   title =	 {{RAbstraction}: {C++} abstraction for {R} objects},
   author =	 {Whit Armstrong},
   year =	 2009,
-  note =	 {Code repository last updated July 22, 2009.},
+  note =	 {Code repository last updated 2009-07-22.},
   url =		 {http://github.com/armstrtw/rabstraction}
 }
 
@@ -34,18 +34,20 @@
                   implementation of {RAbstraction}},
   author =	 {Whit Armstrong},
   year =	 2009,
-  note =	 {Code repository last updated November 28, 2009.},
+  note =	 {Code repository last updated 2009-11-28.},
   url =		 {http://github.com/armstrtw/RObjects}
 }
 
 @InProceedings{Bates+DebRoy:2001:C++Classes,
   author =	 {Douglas M. Bates and Saikat DebRoy},
   title =	 {{C++} Classes for {R} Objects},
-  booktitle =	 {Proceedings of the 2nd International Workshop on
-                  Distributed Statistical Computing (DSC 2001)},
-  year =	 2001,
-  editor =	 {Kurt Hornik and Friedrich Leisch},
-  address =	 {TU Vienna, Austria}
+  booktitle =    {Proceedings of the 2nd International Workshop on Distributed
+                  Statistical Computing, March 15--17, 2001, Technische
+		  Universit\"at Wien, Vienna, Austria},
+  editor =       {Kurt Hornik and Friedrich Leisch},
+  year =         {2001},
+  url =          {http://www.ci.tuwien.ac.at/Conferences/DSC-2001/Proceedings/},
+  note =         {ISSN 1609-395X}
 }
 
 
@@ -60,7 +62,7 @@
 @Book{Chambers:2008:SoDA,
   author = 	 {John M. Chambers},
   title = 	 {Software for Data Analysis: Programming with {R}},
-  publisher = 	 {Springer},
+  publisher = 	 {Springer-Verlag},
   year = 	 2008,
   series = 	 {Statistics and Computing},
   address = 	 {Heidelberg},
@@ -91,11 +93,22 @@
   url =		 CRAN # "package=RQuantLib"
 }
 
+ at Article{JSS:Rcpp,
+  title =	 {{Rcpp}: Seamless {R} and {C++} Integration},
+  author =	 {Dirk Eddelbuettel and Romain Fran\c{c}ois},
+  journal =	 {Journal of Statistical Software},
+  year =	 2011,
+  volume =	 40,
+  number =	 8,
+  pages =	 {1--18},
+  url =		 {http://www.jstatsoft.org/v40/i08/},
+}
+
 @Manual{CRAN:Rcpp,
   title =	 {Rcpp \proglang{R}/\proglang{C++} interface package},
   author =	 {Dirk Eddelbuettel and Romain Fran\c{c}ois},
   year =	 2011,
-  note =	 {R package version 0.9.2},
+  note =	 {R package version 0.9.3},
   url =		 CRAN # "package=Rcpp"
 }
 
@@ -236,7 +249,7 @@
                   Statistics},
   year =	 2008,
   editor =	 {Paula Brito},
-  address =	 {Heidelberg, Germany},
+  address =	 {Heidelberg},
   publisher =	 {Physica Verlag},
   url =		 CRAN # "doc/contrib/Leisch-CreatingPackages.pdf"
 }
@@ -253,6 +266,7 @@
   author = 	 {Stanley B. Lippman and Jos\'{e}e Lajoie and Barbara E. Moo},
   title = 	 {The C++ Primer},
   publisher = 	 {Addison-Wesley},
+  address =	 {Boston},
   year = 	 2005,
   edition = 	 {4th}
 }
@@ -263,8 +277,8 @@
                   Programs and Designs},
   year =	 1995,
   note =	 {{ISBN} 020163371X},
-  publisher =	 {Addison-Wesley Longman Publishing Co., Inc.},
-  address =	 {Boston, MA, USA},
+  publisher =	 {Addison-Wesley},
+  address =	 {Boston}
 }
 
 @book{Meyers:2001:EffectiveSTL,
@@ -273,8 +287,8 @@
                   of the standard template library},
   year =	 2001,
   note =	 {{ISBN} 0-201-74962-9},
-  publisher =	 {Addison-Wesley Longman Ltd.},
-  address =	 {Essex, UK},
+  publisher =	 {Addison-Wesley},
+  address =	 {Essex}
 }
 
 @book{Meyers:2005:EffectiveC++,
@@ -283,8 +297,9 @@
                   Programs and Designs},
   year =	 2005,
   note =	 {{ISBN} 978-0321334879},
-  publisher =	 {Addison-Wesley Professional},
-  edition =	 {Third},
+  publisher =	 {Addison-Wesley},
+  address =	 {Boston},
+  edition =	 {3rd},
 }
 
 @Book{Plauger+Et+Al:2000:STL,
@@ -378,6 +393,7 @@
   author = 	 {Bjarne Stroustrup},
   title = 	 {The C++ Programming Language},
   publisher = 	 {Addison-Wesley},
+  address =	 {Boston},
   year = 	 1997,
   edition = 	 {3rd}
 }
@@ -410,11 +426,12 @@
   author =	 {Simon Urbanek},
   title =	 {{Rserve}: A Fast Way to Provide {R} Functionality to
                   Applications},
-  booktitle =	 {Proceedings of the 3rd International Workshop on
-                  Distributed Statistical Computing (DSC 2003)},
-  year =	 2003,
-  editor =	 {Kurt Hornik and Friedrich Leisch and Achim Zeileis},
-  address =	 {TU Vienna, Austria}
+  booktitle	= {Proceedings of the 3rd International Workshop on Distributed
+                   Statistical Computing, Vienna, Austria},
+  editor	= {Kurt Hornik and Friedrich Leisch and Achim Zeileis},
+  year		= {2003},
+  url		= {http://www.ci.tuwien.ac.at/Conferences/DSC-2003/Proceedings/},
+  note		= {{ISSN 1609-395X}}
 }
 
 @Book{Vandevoorde+Josuttis:2003:Templates,
@@ -435,5 +452,5 @@
   year =	 1998,
   pages =	 {223--230},
   publisher =	 {Springer-Verlag},
-  address =	 {London, UK},
+  address =	 {London},
 }



More information about the Rcpp-commits mailing list