[Genabel-commits] r1125 - in pkg/OmicABEL/src/reshuffle: . data_4test data_4test_check

noreply at r-forge.r-project.org noreply at r-forge.r-project.org
Sun Mar 10 18:01:47 CET 2013


Author: sharapovsodbo
Date: 2013-03-10 18:01:46 +0100 (Sun, 10 Mar 2013)
New Revision: 1125

Added:
   pkg/OmicABEL/src/reshuffle/data_4test_check/
   pkg/OmicABEL/src/reshuffle/data_4test_check/data_chi_trsnp.txt
   pkg/OmicABEL/src/reshuffle/data_4test_check/data_chiall.txt
   pkg/OmicABEL/src/reshuffle/data_4test_check/data_chiover.txt
   pkg/OmicABEL/src/reshuffle/data_4test_check/data_def.txt
   pkg/OmicABEL/src/reshuffle/data_4test_check/data_slim.txt
   pkg/OmicABEL/src/reshuffle/data_4test_check/data_snpsbynames.txt
   pkg/OmicABEL/src/reshuffle/data_4test_check/data_snpsnumbers.txt
   pkg/OmicABEL/src/reshuffle/data_4test_check/data_traitnumbers.txt
   pkg/OmicABEL/src/reshuffle/data_4test_check/data_traitsbynames.txt
   pkg/OmicABEL/src/reshuffle/data_4test_check/data_ts_combo.txt
   pkg/OmicABEL/src/reshuffle/data_4test_check/datadims.txt
   pkg/OmicABEL/src/reshuffle/data_4test_check/estdef.txt
   pkg/OmicABEL/src/reshuffle/data_4test_check/estnames.txt
   pkg/OmicABEL/src/reshuffle/data_4test_check/estnum.txt
   pkg/OmicABEL/src/reshuffle/data_4test_check/snpnames.txt
   pkg/OmicABEL/src/reshuffle/data_4test_check/snpnamesdef.txt
   pkg/OmicABEL/src/reshuffle/data_4test_check/traitnames.txt
   pkg/OmicABEL/src/reshuffle/data_4test_check/traitnamesdef.txt
Modified:
   pkg/OmicABEL/src/reshuffle/DONE.txt
   pkg/OmicABEL/src/reshuffle/Parameters.cpp
   pkg/OmicABEL/src/reshuffle/Parameters.h
   pkg/OmicABEL/src/reshuffle/data_4test/data_annotation.txt
   pkg/OmicABEL/src/reshuffle/main.cpp
   pkg/OmicABEL/src/reshuffle/reshuffle.cpp
   pkg/OmicABEL/src/reshuffle/reshuffle.h
   pkg/OmicABEL/src/reshuffle/test.cpp
   pkg/OmicABEL/src/reshuffle/test.h
Log:
ver 0.001
test+ some corrections

Modified: pkg/OmicABEL/src/reshuffle/DONE.txt
===================================================================
--- pkg/OmicABEL/src/reshuffle/DONE.txt	2013-03-09 01:14:06 UTC (rev 1124)
+++ pkg/OmicABEL/src/reshuffle/DONE.txt	2013-03-10 17:01:46 UTC (rev 1125)
@@ -2,4 +2,16 @@
 	improved parsing of command line:
 		search for parameter's name only after separator
 		delete parameter's name and value from command line in case of finding it
+ver 0.002
+	tests for all points in specification
+		one bug with traitsbynames test unfixed
+	all datas written ub one file in root folder
+		datadims->datadims.txt
+		trait(snp)names->traits(snp)names.txt
+		traits(snps)->data.txt
+		chi->chi_data.txt
+		traits,snps,chi->chi_data.txt
+		heritabilities->estimates.txt
+		dataslim,chi->slim_data.txt
+		
 		
\ No newline at end of file

Modified: pkg/OmicABEL/src/reshuffle/Parameters.cpp
===================================================================
--- pkg/OmicABEL/src/reshuffle/Parameters.cpp	2013-03-09 01:14:06 UTC (rev 1124)
+++ pkg/OmicABEL/src/reshuffle/Parameters.cpp	2013-03-10 17:01:46 UTC (rev 1125)
@@ -18,6 +18,7 @@
 		cmd_line += argv[i];
 	}
 	cmd_line += sep; // Need for cmdline parsing
+	cout<<cmd_line<<endl;
 	return cmd_line;
 }
 //Default constructor
@@ -141,4 +142,6 @@
 	cmdline=	chi.delfromcmdline(cmdline);
 	dataslim= Parameter(cmdline, "dataslim");
 	cmdline=	dataslim.delfromcmdline(cmdline);
+	test= Parameter(cmdline, "test");
+	cmdline=test.delfromcmdline(cmdline);
 }

Modified: pkg/OmicABEL/src/reshuffle/Parameters.h
===================================================================
--- pkg/OmicABEL/src/reshuffle/Parameters.h	2013-03-09 01:14:06 UTC (rev 1124)
+++ pkg/OmicABEL/src/reshuffle/Parameters.h	2013-03-10 17:01:46 UTC (rev 1125)
@@ -40,6 +40,7 @@
 	Parameter heritabilities;
 	Parameter chi;
 	Parameter dataslim;
+	Parameter test;
 	Parameters();
 	Parameters(int, char*[]);		//	Constructor from cmdline
 	static string get_cmd_line(int,char*[]);

Modified: pkg/OmicABEL/src/reshuffle/data_4test/data_annotation.txt
===================================================================
--- pkg/OmicABEL/src/reshuffle/data_4test/data_annotation.txt	2013-03-09 01:14:06 UTC (rev 1124)
+++ pkg/OmicABEL/src/reshuffle/data_4test/data_annotation.txt	2013-03-10 17:01:46 UTC (rev 1125)
@@ -5,9 +5,114 @@
 # of snps:100
 
 Traits:
-hgta,tga,tca,ldla,hdla
+TRAIT #1	hgta
+TRAIT #1	tga
+TRAIT #1	tca
+TRAIT #1	ldla
+TRAIT #1	hdla
 
 covariates:
-sex,age
+COV #1	sex
+COV #2	age
 
-SNPs:
\ No newline at end of file
+SNPs:
+SNP #1	rs3121561
+SNP #2	rs3813193
+SNP #3	rs4075116
+SNP #4	rs3934834
+SNP #5	rs3766193
+SNP #6	rs3766192
+SNP #7	rs3766191
+SNP #8	rs9442371
+SNP #9	rs9442372
+SNP #10	rs10907177
+SNP #11	rs3737728
+SNP #12	rs10907178
+SNP #13	rs9442398
+SNP #14	rs6701114
+SNP #15	rs4074137
+SNP #16	rs6687776
+SNP #17	rs6678318
+SNP #18	rs9651273
+SNP #19	rs11579015
+SNP #20	rs6671356
+SNP #21	rs6666280
+SNP #22	rs4970405
+SNP #23	rs12726255
+SNP #24	rs4970409
+SNP #25	rs7548798
+SNP #26	rs17160824
+SNP #27	rs17160826
+SNP #28	rs12748370
+SNP #29	rs11807848
+SNP #30	rs9442373
+SNP #31	rs6682475
+SNP #32	rs2298217
+SNP #33	rs10907182
+SNP #34	rs10907183
+SNP #35	rs4970357
+SNP #36	rs11260603
+SNP #37	rs9442380
+SNP #38	rs4970358
+SNP #39	rs4970362
+SNP #40	rs9442385
+SNP #41	rs9660710
+SNP #42	rs1891905
+SNP #43	rs4970420
+SNP #44	rs1320565
+SNP #45	rs3813204
+SNP #46	rs11260549
+SNP #47	rs6684820
+SNP #48	rs10907174
+SNP #49	rs11260554
+SNP #50	rs10907175
+SNP #51	rs9729550
+SNP #52	rs1815606
+SNP #53	rs11721
+SNP #54	rs2887286
+SNP #55	rs3813199
+SNP #56	rs3766186
+SNP #57	rs7515488
+SNP #58	rs715643
+SNP #59	rs6675798
+SNP #60	rs6603783
+SNP #61	rs6603785
+SNP #62	rs6603787
+SNP #63	rs3818646
+SNP #64	rs11804831
+SNP #65	rs604618
+SNP #66	rs12142199
+SNP #67	rs17160669
+SNP #68	rs2649588
+SNP #69	rs1781145
+SNP #70	rs819980
+SNP #71	rs6690515
+SNP #72	rs9439458
+SNP #73	rs1571150
+SNP #74	rs7290
+SNP #75	rs3766180
+SNP #76	rs3766178
+SNP #77	rs7533
+SNP #78	rs3766177
+SNP #79	rs7517401
+SNP #80	rs3128342
+SNP #81	rs7531530
+SNP #82	rs7366884
+SNP #83	rs880051
+SNP #84	rs3766169
+SNP #85	rs2296716
+SNP #86	rs9439468
+SNP #87	rs6603791
+SNP #88	rs6656541
+SNP #89	rs6603793
+SNP #90	rs7520996
+SNP #91	rs7519837
+SNP #92	rs7556282
+SNP #93	rs7531583
+SNP #94	rs12044597
+SNP #95	rs2272908
+SNP #96	rs3737628
+SNP #97	rs9660180
+SNP #98	rs10907185
+SNP #99	rs11585349
+SNP #100	rs16825336

Added: pkg/OmicABEL/src/reshuffle/data_4test_check/data_chi_trsnp.txt
===================================================================
--- pkg/OmicABEL/src/reshuffle/data_4test_check/data_chi_trsnp.txt	                        (rev 0)
+++ pkg/OmicABEL/src/reshuffle/data_4test_check/data_chi_trsnp.txt	2013-03-10 17:01:46 UTC (rev 1125)
@@ -0,0 +1,46 @@
+hgta
+beta_intercept	beta_sex	beta_age	beta_SNP	se_intercept	se_sex	se_age	se_SNP	cov_sex_intercept	cov_age_intercept	cov_SNP_intercept	cov_age_sex	cov_SNP_sex	cov_SNP_age	Chi2
+tga
+beta_intercept	beta_sex	beta_age	beta_SNP	se_intercept	se_sex	se_age	se_SNP	cov_sex_intercept	cov_age_intercept	cov_SNP_intercept	cov_age_sex	cov_SNP_sex	cov_SNP_age	Chi2
+rs12142199	-0.145846679806709	0.0166560783982277	0.00066832936136052	0.137064591050148	0.0619793385267258	0.0233147107064724	0.000864078814629465	0.053544145077467	-0.000228573000640608	-3.65004380000755e-005	-0.00230495003052056	-4.46790579644585e-007	3.60033191100229e-005	-1.98094923575809e-007	6.55279485392153
+tca
+beta_intercept	beta_sex	beta_age	beta_SNP	se_intercept	se_sex	se_age	se_SNP	cov_sex_intercept	cov_age_intercept	cov_SNP_intercept	cov_age_sex	cov_SNP_sex	cov_SNP_age	Chi2
+rs3121561	0.11519206315279	0.0138921467587352	-0.00025116978213191	-0.146481543779373	0.0872452557086945	0.0322736985981464	0.00120238901581615	0.0836698412895203	-0.000360472622560337	-7.23058110452257e-005	-0.00511586805805564	-8.21643482140644e-007	-3.46828310284764e-005	1.68063616001746e-006	3.06498198616101
+rs3813193	-0.0136094186455011	0.0130939148366451	-0.000246011419221759	0.134834811091423	0.063519760966301	0.0322710648179054	0.00120234908536077	0.0787701979279518	-0.000385279272450134	-7.08548323018476e-005	-0.00100119959097356	-8.12574455721915e-007	-3.33752655024e-006	-1.38085772505292e-006	2.93008479365777
+rs3934834	0.117799542844296	0.0131786437705159	-0.000251251505687833	-0.126172319054604	0.0898932293057442	0.0322710387408733	0.0012024020543322	0.0746387243270874	-0.000385349674616009	-7.24301717127673e-005	-0.00484150927513838	-8.13467693205894e-007	-5.38697122465237e-007	1.55629254550149e-006	2.85758892929616
+rs3766191	0.114559717476368	0.0132269412279129	-0.00024790083989501	-0.122614927589893	0.0914628580212593	0.0322710610926151	0.00120238913223147	0.0772296488285065	-0.000383263832191005	-7.24241908756085e-005	-0.00517625827342272	-8.14082738997968e-007	-2.94285860036325e-006	1.55156863002048e-006	2.52068497023924
+rs10907177	0.11575735360384	0.0132466955110431	-0.000244971713982522	-0.124874599277973	0.0918417423963547	0.0322710759937763	0.00120235874783248	0.0783764719963074	-0.000382415804779157	-7.23056218703277e-005	-0.00529357511550188	-8.14232976154017e-007	-3.94782637158642e-006	1.42498402055935e-006	2.5384978171291
+rs10907178	0.114522598683834	0.0132373152300715	-0.000245062430622056	-0.123070567846298	0.0933653935790062	0.032271072268486	0.00120237155351788	0.08052147179842	-0.00038259057328105	-7.24008496035822e-005	-0.00560413859784603	-8.14198813259281e-007	-3.73378202311869e-006	1.53087432863686e-006	2.33606541558697
+rs11579015	-0.00620097806677222	0.013979846611619	-0.000293413730105385	0.125299334526062	0.0627380684018135	0.032274167984724	0.00120298191905022	0.0692350566387177	-0.000389381253626198	-7.07385261193849e-005	-0.000548922864254564	-8.32541729778313e-007	3.11178446281701e-005	-2.96140819955326e-006	3.27525731459741
+rs6671356	-0.00932200625538826	0.0147444689646363	-0.000260574190178886	0.112418942153454	0.0630505904555321	0.0322839505970478	0.00120249774772674	0.0650461465120316	-0.000395046954508871	-7.08169827703387e-005	-0.000657485332340002	-8.36863478070882e-007	5.93906152062118e-005	-1.67744053669594e-006	2.9870042642381
+rs6666280	0.103569239377975	0.0147573882713914	-0.000260458589764312	-0.112043090164661	0.0829730331897736	0.0322840064764023	0.00120249297469854	0.0644341930747032	-0.000335610733600333	-7.24805431673303e-005	-0.00353585695847869	-8.3670738604269e-007	-5.89526134717744e-005	1.64726418461214e-006	3.02369072827168
+rs4970405	0.117299944162369	0.0139883169904351	-0.000291995325824246	-0.123987264931202	0.0855683237314224	0.032274067401886	0.00120291626080871	0.0667073428630829	-0.00035985023714602	-7.34786372049712e-005	-0.00391744961962104	-8.31395709610661e-007	-2.94968504022108e-005	2.72730426331691e-006	3.45467244551742
+rs12726255	0.103743925690651	0.0147635089233518	-0.000260098488070071	-0.112302027642727	0.0829068869352341	0.0322840102016926	0.00120248668827116	0.064347542822361	-0.000335693010129035	-7.24615747458301e-005	-0.00352466339245439	-8.36437607176777e-007	-5.88842485740315e-005	1.62577157425403e-006	3.04586927579715
+rs4970409	-0.00663949130102992	0.0139813041314483	-0.000291907403152436	0.124593153595924	0.0627454593777657	0.0322740375995636	0.001202919986099	0.067294254899025	-0.000389332883059978	-7.07502258592285e-005	-0.000537457002792507	-8.31360353004129e-007	2.96173020615242e-005	-2.75881370725983e-006	3.42793342852904
+rs17160824	-0.00648071710020304	0.0137362340465188	-0.000288887531496584	0.125200539827347	0.0628040283918381	0.0322727113962173	0.00120295549277216	0.0721888542175293	-0.000388588814530522	-7.07232029526494e-005	-0.000608874310273677	-8.27123358249082e-007	2.37164495047182e-005	-3.0336316285684e-006	3.00796033719117
+rs17160826	-0.00515608629211783	0.0138653758913279	-0.000290766445687041	0.123321868479252	0.0627170950174332	0.0322736129164696	0.00120301207061857	0.0719399601221085	-0.000388982036383823	-7.07391882315278e-005	-0.000558304833248258	-8.31099157494464e-007	2.9331627956708e-005	-3.13749592351087e-006	2.93859548453482
+rs12748370	-0.00496408110484481	0.0138514451682568	-0.000290415860945359	0.122780427336693	0.0627126395702362	0.0322735607624054	0.0012030202196911	0.0723345652222633	-0.000388935150112957	-7.07390136085451e-005	-0.000558753206860274	-8.31008833301894e-007	2.91913820547052e-005	-3.17105718750099e-006	2.88115438540003
+rs9442373	0.0543067716062069	0.0143254138529301	-0.000228794902795926	-0.0946105495095253	0.0691036656498909	0.0322798490524292	0.00120225001592189	0.0615617819130421	-0.000363167520845309	-7.13276240276173e-005	-0.0018490175716579	-8.19593651613104e-007	-4.64253644167911e-005	5.12365602389764e-007	2.36187421956989
+ldla
+beta_intercept	beta_sex	beta_age	beta_SNP	se_intercept	se_sex	se_age	se_SNP	cov_sex_intercept	cov_age_intercept	cov_SNP_intercept	cov_age_sex	cov_SNP_sex	cov_SNP_age	Chi2
+rs3121561	0.106645710766315	0.00466613005846739	-0.000282270921161398	-0.132119163870811	0.0784580036997795	0.0290237851440907	0.00108142185490578	0.0752282068133354	-0.000291574018774554	-5.84897643420845e-005	-0.00413560448214412	-6.63826256186439e-007	-2.80617423413787e-005	1.35809500534378e-006	3.08439658387878
+rs3813193	-0.00910627283155918	0.00394768407568336	-0.000277036248007789	0.119006499648094	0.0571324229240417	0.0290214139968157	0.00108138588257134	0.0708215907216072	-0.000311649841023609	-5.73172837903257e-005	-0.000809378223493695	-6.56498400530836e-007	-2.66908818957745e-006	-1.11565054794482e-006	2.82364444006491
+rs3934834	0.107735395431519	0.00402249069884419	-0.000281936954706907	-0.112349018454552	0.0808376148343086	0.0290213897824287	0.00108143349643797	0.0671071484684944	-0.000311680720187724	-5.85901434533298e-005	-0.00391368474811316	-6.57220539324044e-007	-4.60072300256797e-007	1.25748852042307e-006	2.80285734858168
+rs3766191	0.103299491107464	0.00406446866691113	-0.000278490246273577	-0.107393994927406	0.0822487622499466	0.0290214084088802	0.00108142185490578	0.0694368481636047	-0.000309997762087733	-5.8585330407368e-005	-0.00418431404978037	-6.57716100249672e-007	-2.39991186390398e-006	1.25369001580111e-006	2.39210366837746
+rs10907177	0.1029457077384	0.00408070301637053	-0.000275549100479111	-0.107745185494423	0.0825894549489021	0.0290214251726866	0.00108139461372048	0.070468008518219	-0.000309312745230272	-5.84895569772925e-005	-0.00427916226908565	-6.57836835671333e-007	-3.21186507790117e-006	1.15144257506472e-006	2.33782366219951
+rs10907178	0.101515032351017	0.00407231273129582	-0.0002755286404863	-0.105765916407108	0.0839591473340988	0.0290214195847511	0.00108140613883734	0.0723965987563133	-0.000309454917442054	-5.85665511607658e-005	-0.00453021889552474	-6.5780903923951e-007	-3.03774095300469e-006	1.23706115573441e-006	2.13429844001056
+rs11579015	-0.0030038149561733	0.00475458288565278	-0.000321292522130534	0.114416897296906	0.056429672986269	0.0290242079645395	0.00108195561915636	0.0622463375329971	-0.000314963835990056	-5.72230601392221e-005	-0.00044366845395416	-6.72657279210398e-007	2.51801975537091e-005	-2.3950979084475e-006	3.37872407546371
+rs6671356	-0.00425988435745239	0.00530860759317875	-0.000287192553514615	0.0923855826258659	0.0567107200622559	0.0290330108255148	0.00108151976019144	0.0584810264408588	-0.000319545739330351	-5.72865974390879e-005	-0.000531504338141531	-6.76136323818355e-007	4.80357739434112e-005	-1.355902782052e-006	2.49561984695057
+rs6666280	0.0885419249534607	0.00531970104202628	-0.000287110742647201	-0.092109702527523	0.0746161043643951	0.0290330573916435	0.00108151545282453	0.0579308345913887	-0.000271473050815985	-5.86312853556592e-005	-0.00285808579064906	-6.76010131428484e-007	-4.76815548609011e-005	1.33151422687661e-006	2.52808218873168
+rs4970405	0.111474052071571	0.00477516138926148	-0.000321181054459885	-0.115153588354588	0.0769490152597427	0.0290241166949272	0.00108189648017287	0.0599735230207443	-0.000291067990474403	-5.94391021877527e-005	-0.00316649186424911	-6.71728741963307e-007	-2.38681786868256e-005	2.20568017539335e-006	3.68668327634896
+rs12726255	0.0883864015340805	0.00531973177567124	-0.000286676426185295	-0.0919711738824844	0.0745566636323929	0.029033062979579	0.00108150974847376	0.0578529499471188	-0.0002715396694839	-5.86159439990297e-005	-0.00284903915598989	-6.75791739013221e-007	-4.76261702715419e-005	1.31413116832846e-006	2.52727465438468
+rs4970409	-0.00353791890665889	0.0047632590867579	-0.00032060025841929	0.114897452294827	0.0564363226294518	0.0290240924805403	0.00108189985621721	0.0605012588202953	-0.000314924633130431	-5.72325297980569e-005	-0.000434403104009107	-6.71699808663107e-007	2.39650507865008e-005	-2.23116921915789e-006	3.60655015321491
+rs17160824	-0.00289260619319975	0.00451753754168749	-0.000315326498821378	0.111188434064388	0.0564889535307884	0.0290228947997093	0.00108193175401539	0.064902663230896	-0.000314322474878281	-5.72106728213839e-005	-0.000492135179229081	-6.68268967274344e-007	1.91895960597321e-005	-2.45346313931805e-006	2.93490596863439
+rs17160826	-0.0018144513014704	0.00463742250576615	-0.000317549827741459	0.11043132096529	0.0564108267426491	0.0290237069129944	0.00108198262751102	0.0646787136793137	-0.000314640230499208	-5.72235985600855e-005	-0.000451253086794168	-6.71485736347677e-007	2.37295153056039e-005	-2.53748885370442e-006	2.9151559044694
+rs12748370	-0.00160073034930974	0.00462273741140962	-0.000316998513881117	0.109555304050446	0.0564068183302879	0.0290236603468657	0.00108199007809162	0.0650335624814034	-0.000314602220896631	-5.72234603168909e-005	-0.000451615516794845	-6.71412294650509e-007	2.36155228776624e-005	-2.56463840742072e-006	2.83786496950678
+hdla
+beta_intercept	beta_sex	beta_age	beta_SNP	se_intercept	se_sex	se_age	se_SNP	cov_sex_intercept	cov_age_intercept	cov_SNP_intercept	cov_age_sex	cov_SNP_sex	cov_SNP_age	Chi2
+rs4075116	0.0166127160191536	0.00527862459421158	-0.000196113222045824	-0.0315948836505413	0.0197002682834864	0.0101500106975436	0.000369759800378233	0.0218607895076275	-3.71683563571423e-005	-6.69004521114402e-006	-0.000125253063743003	-9.84319825647617e-008	1.77349340901856e-006	9.4149868345994e-008	2.08882393716094
+rs3737728	0.0158835500478745	0.00527240708470345	-0.000194863911019638	-0.0279232189059258	0.0194548163563013	0.0101499920710921	0.000369748333469033	0.0178168080747128	-3.70831367035862e-005	-6.68066513753729e-006	-8.58492421684787e-005	-9.85312880175115e-008	1.4036199900147e-006	5.65592763734912e-008	2.45624203019737
+rs9442398	0.0166635531932116	0.00531609496101737	-0.000194938402273692	-0.031424455344677	0.0195032861083746	0.0101498002186418	0.000369747169315815	0.0188982654362917	-3.69439367204905e-005	-6.68058555675088e-006	-9.46907603065483e-005	-9.86356738508221e-008	9.06717332327389e-007	5.73905687417664e-008	2.76497767509844
+rs12142199	0.0385599583387375	0.00491990661248565	-0.00018633903528098	-0.0376966334879398	0.0268532857298851	0.0101541532203555	0.000369741523172706	0.0238522700965405	-4.24638092226814e-005	-6.62241018289933e-006	-0.000456212583230808	-9.94578073232333e-008	7.18348655937007e-006	-5.35729611783609e-008	2.49773119051169

Added: pkg/OmicABEL/src/reshuffle/data_4test_check/data_chiall.txt
===================================================================
--- pkg/OmicABEL/src/reshuffle/data_4test_check/data_chiall.txt	                        (rev 0)
+++ pkg/OmicABEL/src/reshuffle/data_4test_check/data_chiall.txt	2013-03-10 17:01:46 UTC (rev 1125)
@@ -0,0 +1,510 @@
+hgta
+beta_intercept	beta_sex	beta_age	beta_SNP	se_intercept	se_sex	se_age	se_SNP	cov_sex_intercept	cov_age_intercept	cov_SNP_intercept	cov_age_sex	cov_SNP_sex	cov_SNP_age	Chi2
+rs3121561	-0.230883121490479	0.0452661402523518	0.00377526320517063	0.000118732714327052	0.459166079759598	0.169798329472542	0.00579936243593693	0.478240013122559	-0.00951804965734482	-0.00169269554316998	-0.168660670518875	-3.64055595127866e-005	-0.000379222416086122	7.98659602878615e-005	6.16380617049399e-008
+rs3813193	-0.236558109521866	0.045138880610466	0.00376126752234995	0.0377072282135487	0.3020880818367	0.169803395867348	0.00579938478767872	0.453323125839233	-0.00969154667109251	-0.00162217766046524	-0.031405471265316	-3.60160811396781e-005	-0.000694617920089513	-7.60498951422051e-005	0.0069188428966705
+rs4075116	-0.182067319750786	0.0447076670825481	0.00373194296844304	-0.184480562806129	0.311317443847656	0.169800534844399	0.00579766929149628	0.38721576333046	-0.00991763453930616	-0.0016430908581242	-0.0396037399768829	-3.61666170647368e-005	0.00045405823038891	3.51747294189408e-005	0.226983961828213
+rs3934834	-0.222651198506355	0.0452415347099304	0.00377118168398738	-0.00927927810698748	0.477717101573944	0.169800356030464	0.00579996546730399	0.428970962762833	-0.0102293724194169	-0.00170411693397909	-0.161509647965431	-3.60590092896018e-005	0.000491826212964952	8.01158021204174e-005	0.000467921058644022
+rs3766193	-0.196466565132141	0.0450327396392822	0.00378100131638348	-0.0794975310564041	0.333106279373169	0.169799819588661	0.00579701736569405	0.362488329410553	-0.00996442977339029	-0.00162967469077557	-0.0567408092319965	-3.63012077286839e-005	0.000386104802601039	-9.55290761339711e-006	0.0480971369011617
+rs3766192	-0.182125240564346	0.0451339371502399	0.00379074504598975	-0.117207773029804	0.326934069395065	0.16979692876339	0.00579713704064488	0.344196885824203	-0.00985327269881964	-0.0016272843349725	-0.0491950884461403	-3.62908613169566e-005	0.000133828812977299	-1.5690708096372e-005	0.115957529852833
+rs3766191	-0.142864972352982	0.0451008677482605	0.00373394461348653	-0.100379645824432	0.487298369407654	0.16979806125164	0.00579982716590166	0.443605601787567	-0.0100818574428558	-0.001704684458673	-0.172380581498146	-3.61397469532676e-005	0.000324387045111507	8.09203265816905e-005	0.0512032201644113
+rs9442371	-0.179488822817802	0.0451143644750118	0.00379052734933794	-0.126299947500229	0.324039965867996	0.169796958565712	0.0057970997877419	0.335222035646439	-0.00985262915492058	-0.00162826781161129	-0.0456495359539986	-3.62895225407556e-005	0.00013521515938919	-1.3618053344544e-005	0.141951903977767
+rs9442372	-0.179161086678505	0.0451120361685753	0.00379056297242641	-0.12712325155735	0.323997855186462	0.169796973466873	0.00579709839075804	0.335018813610077	-0.00985303428024054	-0.00162829831242561	-0.045588281005621	-3.62895771104377e-005	0.000136231887154281	-1.35448326545884e-005	0.143983124180635
+rs10907177	-0.105459652841091	0.0450712516903877	0.00372153520584106	-0.144201084971428	0.489420026540756	0.169797569513321	0.00579937966540456	0.450136333703995	-0.0100359581410885	-0.00169936788734049	-0.1761145144701	-3.61710808647331e-005	0.000274119811365381	7.54371576476842e-005	0.102623995066902
+rs3737728	-0.176317185163498	0.0446586608886719	0.0037277250085026	-0.199233174324036	0.306428104639053	0.169799208641052	0.00579744530841708	0.315455228090286	-0.00988069456070662	-0.00164028676226735	-0.0272105913609266	-3.62007776857354e-005	0.000303518230793998	2.37234635278583e-005	0.398885133254985
+rs10907178	-0.0973472073674202	0.0450738668441772	0.00371855054982007	-0.153142377734184	0.498791605234146	0.169797480106354	0.00579948211088777	0.462369024753571	-0.0100318333134055	-0.0017027382273227	-0.186292454600334	-3.61737074854318e-005	0.000268685456831008	7.91122001828626e-005	0.109701687380913
+rs9442398	-0.173099637031555	0.0449648089706898	0.00373090617358685	-0.215800911188126	0.307347446680069	0.169797122478485	0.00579736474901438	0.334643214941025	-0.00983953475952148	-0.00163994822651148	-0.029940277338028	-3.62410064553842e-005	0.000156473091919906	2.29967736231629e-005	0.415855548533273
+rs6701114	-0.169887721538544	0.0442072525620461	0.00378810707479715	-0.140653803944588	0.329480022192001	0.16981615126133	0.00579704297706485	0.343295633792877	-0.0101819708943367	-0.00162912462837994	-0.0510338507592678	-3.63544313586317e-005	0.000887390924617648	-1.07964606286259e-005	0.167867415600388
+rs4074137	-0.331295013427734	0.0456348769366741	0.00383127410896122	0.180181220173836	0.340389668941498	0.169797644019127	0.00579774659126997	0.307449817657471	-0.00990554038435221	-0.00165020150598139	-0.052723303437233	-3.62129903805908e-005	0.000193341838894412	2.94058409053832e-005	0.34345557287454
+rs6687776	-0.590600728988647	0.0409150421619415	0.00400302372872829	0.412561118602753	0.442931681871414	0.169843733310699	0.0058007501065731	0.379826337099075	-0.00847067404538393	-0.00170327327214181	-0.125819876790047	-3.7113313737791e-005	-0.00152159959543496	7.96598615124822e-005	1.17979470079597
+rs6678318	-0.178015202283859	0.0409158356487751	0.00400330172851682	-0.412638038396835	0.298025101423264	0.169843718409538	0.00580075941979885	0.379898995161057	-0.00999233033508062	-0.0016235961811617	-0.0184603240340948	-3.71141904906835e-005	0.00152162066660821	-7.97726970631629e-005	1.17978326314344
+rs9651273	-0.261909365653992	0.0447177067399025	0.00380422966554761	0.0929466411471367	0.310854494571686	0.1698057949543	0.00579772004857659	0.301301300525665	-0.00961832329630852	-0.00164328422397375	-0.030389342457056	-3.64403749699704e-005	-0.000535854138433933	2.83326280623442e-005	0.0951624002803684
+rs11579015	-0.183405607938766	0.0437754988670349	0.00403062626719475	-0.423779606819153	0.297434985637665	0.169802337884903	0.00580199062824249	0.400900065898895	-0.00986092817038298	-0.0016229678876698	-0.0179729107767344	-3.66138992831111e-005	0.000565409194678068	-9.68637250480242e-005	1.117397903327
+rs6671356	-0.176449611783028	0.0415101423859596	0.00396473752334714	-0.372816860675812	0.299084663391113	0.169838592410088	0.0058000972494483	0.375360935926437	-0.0100046303123236	-0.00162335939239711	-0.0205385480076075	-3.69947447325103e-005	0.00141955050639808	-7.16222348273732e-005	0.986490582543016
+rs6666280	-0.55704402923584	0.0414200201630592	0.00396899227052927	0.378698945045471	0.434807181358337	0.169838473200798	0.00580007862299681	0.371807664632797	-0.00858809892088175	-0.0016947373514995	-0.119094341993332	-3.69915615010541e-005	-0.00140406703576446	7.07343060639687e-005	1.03741258934093
+rs4970405	-0.584917306900024	0.0438682325184345	0.00402018940076232	0.400666475296021	0.450663954019547	0.169801831245422	0.00580176990479231	0.386415630578995	-0.00933719333261251	-0.00171448709443212	-0.131971135735512	-3.65916966984514e-005	-0.000521034351550043	9.12925752345473e-005	1.07511925567065
+rs12726255	-0.558828949928284	0.0413817651569843	0.00396902300417423	0.380934417247772	0.434379607439041	0.169838681817055	0.00580003438517451	0.371293157339096	-0.0085871173068881	-0.00169419590383768	-0.118713945150375	-3.69883455277886e-005	-0.00140581000596285	7.01359676895663e-005	1.05260767989861
+rs4970409	-0.184520334005356	0.0438481606543064	0.00401799753308296	-0.400945097208023	0.297458797693253	0.169802084565163	0.00580176059156656	0.389801859855652	-0.00985972955822945	-0.00162318116053939	-0.0175368413329124	-3.65985652024392e-005	0.000537443498615175	-9.20043821679428e-005	1.05799106660753
