[adegenet-forum] Help : DAPC and Supplementary individuals

Emmanuel WICKER emmanuel.wicker at cirad.fr
Tue Feb 24 11:54:28 CET 2015


Dear all,
I first performed a DAPC on a worlwide dataset genotyped using 8 
microsat loci. Then I tried to inject in this analysis supplementary 
individuals , genotyped with all same 8 loci. The error message says 
that "the number of variables does not match original data". The loci 
are the same in both datasets, can anyone help me find what is going wrong ?
Cheers
Manu
-- 
*Emmanuel WICKER*, PhD
Phytopathologiste / Plant Pathologist
/CIRAD, UMR Peuplements Végétaux et Bioagresseurs en Milieu Tropical 
(PVBMT)/
Pôle de Protection des Plantes
7, chemin de l'IRAT
F-97410 Saint Pierre
La Réunion, France
wicker at cirad.fr <wicker at cirad.fr>
SITE WEB PVBMT <http://umr-pvbmt.cirad.fr/>
*Tel* : +262 (0) 262 49 92 42
*Fax* : +262 (0) 262 49 92 93
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.r-forge.r-project.org/pipermail/adegenet-forum/attachments/20150224/786ac794/attachment-0001.html>
-------------- next part --------------
### Importation of a worldwide collection
mlva8=read.table("wc_mlva8.txt", header=T, sep="\t", row.names=1)

m8<-df2genind(mlva8[,1:8],missing=0, ploidy=1, ncode=2, type="codom")
m8$other<-mlva8[,9:13]

m8$pop<-m8$other$CC.13
m8$pop.names<-levels(m8$other$CC)

#1. find.clusters#############

grp.8<-find.clusters(m8, max.n.clust=20) 


##DAPC with m8 (the find.clusters was already done)
dapc3<-dapc(m8, n.pca=11, grp.8$grp)

###Importation of new populations
col<-read.table("col_mlva8.txt",header=T, sep="\t", row.names=1)

##We extract only Vallon 2012,Pirogue_2007.
col.mv<-col[col$Collection %in% c("Pirogue_2007","VALLON_2012"),]
col.mv$Collection<-factor(col.mv$Collection)
col.mv$Habitat<-factor(col.mv$Habitat)
col.mv$Country<-factor(col.mv$Country)

#2.Importation in format genind
col8<-df2genind(col.mv[,1:8],pop=as.factor(col.mv[,9]), missing=0, ploidy=1, ncode=2, type="codom")
col8$other<-col.mv[,9:13]

col8$pop.names<-levels(col.mv$Collection)


## 4. Injecting supplementary individuals
dapc.sup<-predict.dapc(dapc3,newdata=col8)##

#RESPONSE: Error in predict.dapc(dapc3, newdata = col8) : 
##  Number of variables in newdata does not match original data.
-------------- next part --------------
Souche	CMmp0131	GMch0754	CMmp0233	GMch0133	GMch3461	RS3L20	GMmp0266	Ymp0875	CC.13	Year	Country	POP	Region
RS.09.28	0	4	6	1	2	23	5	15	I-CC10	2009	Niger	NIGER	AFRICA
RUN0044	5	7	0	8	2	18	6	15	I-S	1966	Australia	AUSTRALIA	AUSTR-ASIA
RUN0054	3	16	6	5	7	15	10	15	I-S	1978	French_Guiana	F_GUIANA	SoAMER
RUN0100	7	5	6	2	2	18	12	15	I-CC06	1974	Kenya	KENYA	AFRICA
RUN0104	7	6	6	1	2	18	12	15	I-CC06	1986	South_Africa	SoAFR	AFRICA
RUN0119	7	9	6	2	2	14	6	15	I-CC02	2005	Cameroon	CAM	AFRICA
RUN0139	7	3	6	2	2	14	6	15	I-CC03	2005	Cameroon	CAM	AFRICA
RUN0155	12	9	6	2	2	16	6	15	I-CC05	2003	Taiwan	TAIWAN	ASIA
RUN0159	12	9	6	1	2	16	6	15	I-CC05	2003	Taiwan	TAIWAN	ASIA
RUN0205	7	3	6	1	2	14	6	15	I-CC03	2005	Cameroon	CAM	AFRICA
RUN0215	9	8	6	2	2	14	5	15	I-CC02	2005	Cameroon	CAM	AFRICA
RUN0337	9	9	6	1	2	12	4	15	I-CC02	NA	China	CHINA	ASIA
RUN0993	3	14	6	7	6	14	5	15	I-CC04	1998	South_Africa	SoAFR	AFRICA
RUN1041	3	14	6	7	6	14	9	15	I-CC04	1997	South_Africa	SoAFR	AFRICA
RUN1051	3	14	6	7	6	14	9	15	I-CC04	1997	South_Africa	SoAFR	AFRICA
RUN1528	13	14	6	5	2	19	7	15	I-S	2004	Guatemala	GUAT	SoAMER
RUN1531	7	0	6	2	2	18	11	15	I-CC06	2010	Ivory_Coast	Song	AFRICA
RUN1533	11	5	7	8	2	17	6	15	I-CC07	2010	Ivory_Coast	Song	AFRICA
RUN1535	11	14	6	4	2	19	7	15	I-CC08	2010	Ivory_Coast	Song	AFRICA
RUN1537	7	5	6	2	2	18	12	15	I-CC06	2010	Ivory_Coast	Song	AFRICA
RUN1538	11	14	6	4	2	19	7	15	I-CC08	2010	Ivory_Coast	Song	AFRICA
RUN1539	7	5	6	2	2	18	11	15	I-CC06	2010	Ivory_Coast	Song	AFRICA
RUN1540	11	5	7	8	2	17	3	15	I-CC07	2010	Ivory_Coast	Song	AFRICA
RUN1739	10	5	7	2	2	28	6	15	I-CC11	2010	Ivory_Coast	Bonouf	AFRICA
RUN1747	11	4	6	2	2	23	5	15	I-CC10	2010	Ivory_Coast	Sinf	AFRICA
RUN1767	10	8	6	2	2	5	6	15	I-CC01	2010	Ivory_Coast	Song	AFRICA
RUN1773	9	5	7	1	2	29	6	15	I-CC11	2010	Ivory_Coast	Soua	AFRICA
RUN1821	10	8	6	1	2	5	6	15	I-CC01	2010	Ivory_Coast	Man	AFRICA
RUN1878	9	4	6	2	2	25	5	15	I-CC10	2011	Ivory_Coast	Pak	AFRICA
RUN1891	9	5	7	2	2	26	0	15	I-CC11	2011	Ivory_Coast	Sinf	AFRICA
RUN1901	9	0	7	2	2	27	6	15	I-CC11	2011	Ivory_Coast	Sinf	AFRICA
RUN1908	10	15	6	4	2	19	7	15	I-CC09	2011	Ivory_Coast	Yam	AFRICA
RUN1909	10	15	6	4	2	19	6	15	I-CC09	2011	Ivory_Coast	Yam	AFRICA
RUN1910	10	15	6	4	2	18	7	15	I-CC09	2011	Ivory_Coast	Yam	AFRICA
-------------- next part --------------
RUN_ID	CMmp0131	GMch0754	CMmp0233	GMch0133	GMch3461	RS3L20	GMmp0266	Ymp0875	Collection	Habitat	Location	Country	Year	Haplotype
RUN0715	4	12	6	4	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H004
RUN0717	4	12	6	5	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H005
RUN0718	4	12	6	5	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H005
RUN0720	4	12	6	4	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H004
RUN0724	3	12	6	5	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H002
RUN0731	4	12	6	4	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H004
RUN0735	3	12	6	4	7	16	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H001
RUN0737	4	12	6	4	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H004
RUN0738	4	12	6	4	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H004
RUN0740	4	12	6	5	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H005
RUN0749	4	12	6	4	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H004
RUN0751	4	12	6	4	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H004
RUN0752	4	12	6	4	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H004
RUN0753	3	12	6	4	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H003
RUN0757	3	12	6	4	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H003
RUN0758	4	12	6	5	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H005
RUN0778	4	12	6	5	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H005
RUN0783	4	12	6	5	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H005
RUN0792	4	12	6	5	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H005
RUN0793	4	12	6	5	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H005
RUN0798	4	12	6	5	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H005
RUN0800	4	12	6	5	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H005
RUN0803	4	12	6	4	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H004
RUN0804	4	12	6	5	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H005
RUN0805	4	12	6	5	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H005
RUN0807	4	12	6	5	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H005
RUN0814	4	12	6	5	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H005
RUN0820	4	12	6	5	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H005
RUN0822	4	12	6	5	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H005
RUN0826	4	12	6	4	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H004
RUN0829	4	12	6	4	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H004
RUN0830	4	12	6	5	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H005
RUN0834	4	12	6	5	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H005
RUN0835	4	12	6	5	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H005
RUN0837	4	12	6	5	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H005
RUN0838	4	12	6	5	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H005
RUN0839	4	12	6	5	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H005
RUN1065	4	12	6	5	7	15	10	15	Pirogue_2007	Soil	Le_Lorrain	Martinique	2007	H005
JV1043	6	5	6	0	2	17	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H012
JV1045	7	5	6	0	2	17	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H013
JV1046	6	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H010
JV1047	6	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H010
JV1049	6	5	6	0	2	17	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H012
JV1053	6	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H010
JV1054	7	5	6	0	2	17	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H013
JV1058	6	5	6	0	2	17	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H012
JV1060	7	5	6	0	2	17	9	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H007
JV1061	6	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H010
JV1062	6	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H010
JV1063	6	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H010
JV1065	6	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H010
JV1067	6	5	6	0	2	17	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H012
JV1068	6	5	6	0	2	17	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H012
JV1069	6	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H010
JV1072	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1075	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1078	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1080	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1082	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1083	7	5	6	0	2	18	9	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H009
JV1154	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1155	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1156	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1157	7	5	6	0	2	18	12	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H011
JV1165	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1166	7	5	6	0	2	18	12	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H011
JV1167	7	5	6	0	2	18	12	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H011
JV1168	7	5	6	0	2	18	12	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H011
JV1169	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1171	7	5	6	0	2	18	12	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H011
JV1177	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1179	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1183	7	5	6	0	2	18	12	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H011
JV1185	7	5	6	0	2	18	12	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H011
JV1186	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1188	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1190	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1191	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1192	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1193	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1196	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1199	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1205	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1208	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1210	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1212	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1213	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1216	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1217	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1218	7	5	6	0	2	18	11	15	VALLON_1999	Stem	Le_Vallon	Reunion_Island	1999	H008
JV1224	7	5	6	0	2	18	11	15	VALLON_1999	Soil	Le_Vallon	Reunion_Island	1999	H008
JV1228	7	5	6	0	2	18	12	15	VALLON_1999	Soil	Le_Vallon	Reunion_Island	1999	H011
JV1229	7	5	6	0	2	18	12	15	VALLON_1999	Soil	Le_Vallon	Reunion_Island	1999	H011
JV1230	7	5	6	0	2	18	11	15	VALLON_1999	Soil	Le_Vallon	Reunion_Island	1999	H008
JV1232	7	5	6	0	2	18	11	15	VALLON_1999	Rhizosphere	Le_Vallon	Reunion_Island	1999	H008
JV1233	7	5	6	0	2	18	11	15	VALLON_1999	Rhizosphere	Le_Vallon	Reunion_Island	1999	H008
JV1237	7	5	6	0	2	18	11	15	VALLON_1999	Soil	Le_Vallon	Reunion_Island	1999	H008
JV1240	7	5	6	0	2	18	11	15	VALLON_1999	Rhizosphere	Le_Vallon	Reunion_Island	1999	H008
JV1242	7	5	6	0	2	18	11	15	VALLON_1999	Rhizosphere	Le_Vallon	Reunion_Island	1999	H008
JV1244	7	5	6	0	2	18	11	15	VALLON_1999	Soil	Le_Vallon	Reunion_Island	1999	H008
JV1248	7	5	6	0	2	18	11	15	VALLON_1999	Soil	Le_Vallon	Reunion_Island	1999	H008
JV1250	7	5	6	0	2	18	11	15	VALLON_1999	Rhizosphere	Le_Vallon	Reunion_Island	1999	H008
JV1254	7	5	6	0	2	18	11	15	VALLON_1999	Rhizosphere	Le_Vallon	Reunion_Island	1999	H008
JV1257	7	5	6	0	2	18	11	15	VALLON_1999	Rhizosphere	Le_Vallon	Reunion_Island	1999	H008
JV1259	7	5	6	0	2	18	11	15	VALLON_1999	Rhizosphere	Le_Vallon	Reunion_Island	1999	H008
JV1260	7	5	6	0	2	18	11	15	VALLON_1999	Rhizosphere	Le_Vallon	Reunion_Island	1999	H008
JV1261	7	5	6	0	2	18	11	15	VALLON_1999	Rhizosphere	Le_Vallon	Reunion_Island	1999	H008
JV1262	6	4	6	7	2	18	11	15	VALLON_1999	Soil	Le_Vallon	Reunion_Island	1999	H006
JV1263	7	5	6	0	2	18	11	15	VALLON_1999	Rhizosphere	Le_Vallon	Reunion_Island	1999	H008
JV1264	7	5	6	0	2	18	11	15	VALLON_1999	Rhizosphere	Le_Vallon	Reunion_Island	1999	H008
JV1265	7	5	6	0	2	18	11	15	VALLON_1999	Rhizosphere	Le_Vallon	Reunion_Island	1999	H008
JV1266	7	5	6	0	2	18	11	15	VALLON_1999	Rhizosphere	Le_Vallon	Reunion_Island	1999	H008
JV1267	7	5	6	0	2	18	11	15	VALLON_1999	Rhizosphere	Le_Vallon	Reunion_Island	1999	H008
JV1268	7	5	6	0	2	18	12	15	VALLON_1999	Soil	Le_Vallon	Reunion_Island	1999	H011
JV1269	7	5	6	0	2	18	12	15	VALLON_1999	Soil	Le_Vallon	Reunion_Island	1999	H011
JV1271	7	5	6	0	2	18	11	15	VALLON_1999	Rhizosphere	Le_Vallon	Reunion_Island	1999	H008
JV1273	7	5	6	0	2	18	11	15	VALLON_1999	Rhizosphere	Le_Vallon	Reunion_Island	1999	H008
JV1274	6	5	6	0	2	18	11	15	VALLON_1999	Soil	Le_Vallon	Reunion_Island	1999	H010
JV1276	7	5	6	0	2	18	11	15	VALLON_1999	Rhizosphere	Le_Vallon	Reunion_Island	1999	H008
JV1277	7	5	6	0	2	18	11	15	VALLON_1999	Rhizosphere	Le_Vallon	Reunion_Island	1999	H008
JV1279	7	5	6	0	2	18	11	15	VALLON_1999	Soil	Le_Vallon	Reunion_Island	1999	H008
JV1282	7	5	6	0	2	18	11	15	VALLON_1999	Rhizosphere	Le_Vallon	Reunion_Island	1999	H008
JV1284	7	5	6	0	2	18	11	15	VALLON_1999	Rhizosphere	Le_Vallon	Reunion_Island	1999	H008
JV1285	6	5	6	0	2	18	11	15	VALLON_1999	Soil	Le_Vallon	Reunion_Island	1999	H010
JV1288	7	5	6	0	2	18	11	15	VALLON_1999	Rhizosphere	Le_Vallon	Reunion_Island	1999	H008
JV1289	7	5	6	0	2	18	12	15	VALLON_1999	Soil	Le_Vallon	Reunion_Island	1999	H011
JV1292	7	5	6	0	2	18	12	15	VALLON_1999	Soil	Le_Vallon	Reunion_Island	1999	H011
JV1293	7	5	6	0	2	18	12	15	VALLON_1999	Soil	Le_Vallon	Reunion_Island	1999	H011
JV1305	7	5	6	0	2	18	11	15	VALLON_1999	Soil	Le_Vallon	Reunion_Island	1999	H008
JV1306	7	5	6	0	2	18	12	15	VALLON_1999	Soil	Le_Vallon	Reunion_Island	1999	H011
JV1309	7	5	6	0	2	18	11	15	VALLON_1999	Rhizosphere	Le_Vallon	Reunion_Island	1999	H008
JV1314	7	5	6	0	2	18	11	15	VALLON_1999	Soil	Le_Vallon	Reunion_Island	1999	H008
JV1317	7	5	6	0	2	18	11	15	VALLON_1999	Soil	Le_Vallon	Reunion_Island	1999	H008
JV1318	7	5	6	0	2	18	11	15	VALLON_1999	Soil	Le_Vallon	Reunion_Island	1999	H008
RUN1548	6	5	6	0	2	19	12	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H014
RUN1549	6	5	6	0	2	19	12	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H014
RUN1550	6	5	6	0	2	19	12	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H014
RUN1553	6	5	6	0	2	19	12	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H014
RUN1554	6	5	6	0	2	19	12	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H014
RUN1558	7	5	6	0	2	18	11	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H008
RUN1559	7	5	6	0	2	18	11	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H008
RUN1560	7	5	6	0	2	18	11	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H008
RUN1563	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1564	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1565	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1569	6	5	6	0	2	19	12	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H014
RUN1570	6	5	6	0	2	19	12	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H014
RUN1571	6	5	6	0	3	19	12	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H016
RUN1573	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1574	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1575	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1578	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1579	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1583	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1586	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1588	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1589	6	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H015
RUN1597	7	5	6	0	2	18	12	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H011
RUN1598	7	5	6	0	2	18	12	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H011
RUN1599	7	5	6	0	2	18	11	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H008
RUN1600	7	5	6	0	2	18	11	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H008
RUN1602	7	5	6	0	2	18	11	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H008
RUN1605	6	5	6	0	2	19	12	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H014
RUN1607	6	5	6	0	2	19	12	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H014
RUN1608	6	5	6	0	2	19	12	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H014
RUN1609	6	5	6	0	2	19	12	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H014
RUN1610	6	5	6	0	2	19	12	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H014
RUN1612	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1614	7	5	6	0	2	18	11	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H008
RUN1615	7	5	6	0	2	18	11	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H008
RUN1619	7	5	6	0	2	18	11	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H008
RUN1621	7	5	6	0	2	18	11	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H008
RUN1622	7	5	6	0	2	18	11	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H008
RUN1624	6	5	6	0	2	19	12	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H014
RUN1625	6	5	6	0	2	19	12	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H014
RUN1629	7	5	6	0	2	18	12	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H011
RUN1630	7	5	6	0	2	18	12	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H011
RUN1639	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1640	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1641	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1645	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1646	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1647	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1654	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1655	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1656	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1661	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1662	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1664	7	5	6	0	2	18	12	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H011
RUN1666	7	5	6	0	2	18	12	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H011
RUN1669	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1670	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1674	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
RUN1675	7	5	6	0	2	18	9	15	VALLON_2009	Stem	Le_Vallon	Reunion_Island	2009	H009
