[adegenet-commits] r987 - in pkg: . R man vignettes
noreply at r-forge.r-project.org
noreply at r-forge.r-project.org
Wed Jan 18 17:14:17 CET 2012
Author: jombart
Date: 2012-01-18 17:14:16 +0100 (Wed, 18 Jan 2012)
New Revision: 987
Added:
pkg/vignettes/
pkg/vignettes/Rplots.pdf
pkg/vignettes/adegenet-basics.Rnw
pkg/vignettes/adegenet-basics.pdf
pkg/vignettes/adegenet-dapc.Rnw
pkg/vignettes/adegenet-dapc.pdf
pkg/vignettes/adegenet-dapc.tex
pkg/vignettes/adegenet-genomics.Rnw
pkg/vignettes/adegenet-genomics.pdf
pkg/vignettes/adegenet-spca.Rnw
pkg/vignettes/adegenet-spca.pdf
pkg/vignettes/ascore.pdf
pkg/vignettes/base-caexpl.pdf
pkg/vignettes/base-mon1.pdf
pkg/vignettes/base-mon4.pdf
pkg/vignettes/base-sumry.pdf
pkg/vignettes/densIbd.png
pkg/vignettes/eigen-dapc.pdf
pkg/vignettes/findclust-bic.pdf
pkg/vignettes/findclust-noclearcut.pdf
pkg/vignettes/findclust-pca.pdf
pkg/vignettes/glsim2.png
pkg/vignettes/loadingplotGL.png
pkg/vignettes/monthres1.png
pkg/vignettes/monthres2.png
pkg/vignettes/pca1.pdf
pkg/vignettes/rupicacolors.png
pkg/vignettes/spca-boxplot.pdf
pkg/vignettes/spca-colorplot.pdf
pkg/vignettes/spca-localrtest.pdf
pkg/vignettes/spca-plotspca.pdf
pkg/vignettes/spca-plotspca.png
pkg/vignettes/spca-svaluedem.pdf
Modified:
pkg/DESCRIPTION
pkg/R/zzz.R
pkg/man/adegenet.package.Rd
Log:
moving vignettes from inst/doc/ to vignettes/
Modified: pkg/DESCRIPTION
===================================================================
--- pkg/DESCRIPTION 2012-01-09 10:47:07 UTC (rev 986)
+++ pkg/DESCRIPTION 2012-01-18 16:14:16 UTC (rev 987)
@@ -8,7 +8,7 @@
Dominique Pontier, Daniel Maillard, Francois Balloux
Maintainer: Thibaut Jombart <t.jombart at imperial.ac.uk>
Suggests: genetics, spdep, tripack, ape, pegas, seqinr, adehabitat, multicore, akima, maps, splancs
-Depends: R (>= 2.3.0), methods, MASS, ade4
+Depends: R (>= 2.10), methods, MASS, ade4
Description: Classes and functions for genetic data analysis within the multivariate framework.
Collate: classes.R basicMethods.R handling.R auxil.R setAs.R SNPbin.R glHandle.R glFunctions.R glSim.R find.clust.R hybridize.R scale.R fstat.R import.R seqTrack.R chooseCN.R genind2genpop.R loadingplot.R sequences.R gstat.randtest.R makefreq.R colorplot.R monmonier.R spca.R coords.monmonier.R haploGen.R old2new.R spca.rtests.R dapc.R haploPop.R PCtest.R dist.genpop.R Hs.R propShared.R export.R HWE.R propTyped.R inbreeding.R glPlot.R zzz.R
License: GPL (>=2)
Modified: pkg/R/zzz.R
===================================================================
--- pkg/R/zzz.R 2012-01-09 10:47:07 UTC (rev 986)
+++ pkg/R/zzz.R 2012-01-18 16:14:16 UTC (rev 987)
@@ -2,7 +2,9 @@
#.initAdegenetClasses()
#.initAdegenetUtils()
library.dynam("adegenet", pkg, lib)
- startup.txt <- " ==========================\n adegenet 1.3-4 is loaded\n ==========================\n\n - to start, type '?adegenet'\n - to browse adegenet website, type 'adegenetWeb()'\n - to post questions/comments: adegenet-forum at lists.r-forge.r-project.org\n\n"
+ pkg.version <- packageDescription("adegenet", fields = "Version")
+ startup.txt <- paste(" ==========================\n adegenet", pkg.version, "is loaded\n ==========================\n\n - to start, type '?adegenet'\n - to browse adegenet website, type 'adegenetWeb()'\n - to post questions/comments: adegenet-forum at lists.r-forge.r-project.org\n\n")
+
packageStartupMessage(startup.txt)
}
Modified: pkg/man/adegenet.package.Rd
===================================================================
--- pkg/man/adegenet.package.Rd 2012-01-09 10:47:07 UTC (rev 986)
+++ pkg/man/adegenet.package.Rd 2012-01-18 16:14:16 UTC (rev 987)
@@ -190,7 +190,7 @@
\tabular{ll}{
Package: \tab adegenet\cr
Type: \tab Package\cr
- Version: \tab 1.3-3\cr
+ Version: \tab 1.3-4\cr
Date: \tab 2011-12-21 \cr
License: \tab GPL (>=2)
}
Added: pkg/vignettes/Rplots.pdf
===================================================================
--- pkg/vignettes/Rplots.pdf (rev 0)
+++ pkg/vignettes/Rplots.pdf 2012-01-18 16:14:16 UTC (rev 987)
@@ -0,0 +1,5134 @@
+%PDF-1.4
+%âãÏÓ\r
+1 0 obj
+<<
+/CreationDate (D:20110526171156)
+/ModDate (D:20110526171156)
+/Title (R Graphics Output)
+/Producer (R 2.13.0)
+/Creator (R)
+>>
+endobj
+2 0 obj
+<<
+/Type /Catalog
+/Pages 3 0 R
+>>
+endobj
+7 0 obj
+<<
+/Type /Page
+/Parent 3 0 R
+/Contents 8 0 R
+/Resources 4 0 R
+>>
+endobj
+8 0 obj
+<<
+/Length 9 0 R
+>>
+stream
+1 J 1 j q
+Q q
+Q q
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 12.00 0.00 -0.00 12.00 459.00 364.42 Tm [(or) -15 (i 1)] TJ
+ET
+Q q 7.20 7.20 451.80 451.80 re W n
+/sRGB CS 0.000 0.000 0.000 SCN
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+459.00 368.64 m 408.80 368.64 l S
+Q q
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 12.00 0.00 -0.00 12.00 459.00 310.20 Tm [(or) -15 (i 2)] TJ
+ET
+Q q 7.20 7.20 451.80 451.80 re W n
+/sRGB CS 0.000 0.000 0.000 SCN
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+459.00 314.42 m 408.80 314.42 l S
+Q q
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 12.00 0.00 -0.00 12.00 459.00 256.01 Tm [(or) -15 (i 3)] TJ
+ET
+Q q 7.20 7.20 451.80 451.80 re W n
+/sRGB CS 0.000 0.000 0.000 SCN
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+459.00 260.21 m 408.80 260.21 l S
+Q q
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 12.00 0.00 -0.00 12.00 459.00 201.77 Tm [(or) -15 (i 4)] TJ
+ET
+Q q 7.20 7.20 451.80 451.80 re W n
+/sRGB CS 0.000 0.000 0.000 SCN
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+459.00 205.99 m 408.80 205.99 l S
+Q q
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 12.00 0.00 -0.00 12.00 459.00 147.58 Tm [(or) -15 (i 5)] TJ
+ET
+Q q 7.20 7.20 451.80 451.80 re W n
+/sRGB CS 0.000 0.000 0.000 SCN
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+459.00 151.78 m 408.80 151.78 l S
+Q q
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 12.00 0.00 -0.00 12.00 459.00 93.37 Tm [(or) -15 (i 6)] TJ
+ET
+Q q 7.20 7.20 451.80 451.80 re W n
+/sRGB CS 0.000 0.000 0.000 SCN
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+459.00 97.56 m 408.80 97.56 l S
+Q q
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 0.00 12.00 -12.00 0.00 61.77 459.00 Tm (inf 1) Tj
+ET
+Q q 7.20 7.20 451.80 451.80 re W n
+/sRGB CS 0.000 0.000 0.000 SCN
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+57.40 459.00 m 57.40 413.82 l S
+Q q
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 0.00 12.00 -12.00 0.00 122.01 459.00 Tm (inf 2) Tj
+ET
+Q q 7.20 7.20 451.80 451.80 re W n
+/sRGB CS 0.000 0.000 0.000 SCN
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+117.64 459.00 m 117.64 413.82 l S
+Q q
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 0.00 12.00 -12.00 0.00 182.13 459.00 Tm (inf 3) Tj
+ET
+Q q 7.20 7.20 451.80 451.80 re W n
+/sRGB CS 0.000 0.000 0.000 SCN
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+177.88 459.00 m 177.88 413.82 l S
+Q q
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 0.00 12.00 -12.00 0.00 242.49 459.00 Tm (inf 4) Tj
+ET
+Q q 7.20 7.20 451.80 451.80 re W n
+/sRGB CS 0.000 0.000 0.000 SCN
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+238.12 459.00 m 238.12 413.82 l S
+Q q
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 0.00 12.00 -12.00 0.00 302.61 459.00 Tm (inf 5) Tj
+ET
+Q q 7.20 7.20 451.80 451.80 re W n
+/sRGB CS 0.000 0.000 0.000 SCN
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+298.36 459.00 m 298.36 413.82 l S
+Q q
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 0.00 12.00 -12.00 0.00 362.85 459.00 Tm (inf 6) Tj
+ET
+Q q 7.20 7.20 451.80 451.80 re W n
+/sRGB CS 0.000 0.000 0.000 SCN
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+358.60 459.00 m 358.60 413.82 l S
+/sRGB CS 0.827 0.827 0.827 SCN
+408.80 368.64 m 7.20 368.64 l S
+408.80 314.42 m 7.20 314.42 l S
+408.80 260.21 m 7.20 260.21 l S
+408.80 205.99 m 7.20 205.99 l S
+408.80 151.78 m 7.20 151.78 l S
+408.80 97.56 m 7.20 97.56 l S
+57.40 52.38 m 57.40 413.82 l S
+117.64 52.38 m 117.64 413.82 l S
+177.88 52.38 m 177.88 413.82 l S
+238.12 52.38 m 238.12 413.82 l S
+298.36 52.38 m 298.36 413.82 l S
+358.60 52.38 m 358.60 413.82 l S
+/sRGB CS 0.000 0.000 0.000 SCN
+7.20 52.38 401.60 361.44 re S
+/sRGB cs 0.000 0.000 0.000 scn
+55.66 366.90 3.48 3.48 re f
+56.40 313.42 2.01 2.01 re f
+57.40 260.21 0.00 0.00 re f
+57.40 205.99 0.00 0.00 re f
+55.98 150.36 2.84 2.84 re f
+47.41 87.57 19.98 19.98 re f
+117.64 368.64 0.00 0.00 re f
+117.64 314.42 0.00 0.00 re f
+107.70 250.27 19.88 19.88 re f
+117.64 205.99 0.00 0.00 re f
+117.64 151.78 0.00 0.00 re f
+116.64 96.56 2.01 2.01 re f
+167.99 358.75 19.78 19.78 re f
+177.88 314.42 0.00 0.00 re f
+177.88 260.21 0.00 0.00 re f
+177.88 205.99 0.00 0.00 re f
+176.88 150.77 2.01 2.01 re f
+177.88 97.56 0.00 0.00 re f
+238.12 368.64 0.00 0.00 re f
+238.12 314.42 0.00 0.00 re f
+236.70 258.79 2.84 2.84 re f
+238.12 205.99 0.00 0.00 re f
+228.33 141.99 19.57 19.57 re f
+238.12 97.56 0.00 0.00 re f
+298.36 368.64 0.00 0.00 re f
+298.36 314.42 0.00 0.00 re f
+298.36 260.21 0.00 0.00 re f
+288.32 195.95 20.08 20.08 re f
+296.94 150.36 2.84 2.84 re f
+298.36 97.56 0.00 0.00 re f
+358.60 368.64 0.00 0.00 re f
+348.61 304.43 19.98 19.98 re f
+358.60 260.21 0.00 0.00 re f
+358.60 205.99 0.00 0.00 re f
+358.60 151.78 0.00 0.00 re f
+358.60 97.56 0.00 0.00 re f
+/sRGB cs 1.000 1.000 1.000 scn
+9.59 9.35 157.03 21.45 re B
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 12.00 0.00 -0.00 12.00 11.99 15.98 Tm ( 10) Tj
+ET
+/sRGB CS 1.000 1.000 1.000 SCN
+28.67 16.91 6.35 6.35 re B
+BT
+/F2 1 Tf 12.00 0.00 -0.00 12.00 35.02 15.98 Tm ( 30) Tj
+ET
+51.70 14.58 11.00 11.00 re B
+BT
+/F2 1 Tf 12.00 0.00 -0.00 12.00 62.69 15.98 Tm ( 50) Tj
+ET
+79.37 12.98 14.20 14.20 re B
+BT
+/F2 1 Tf 12.00 0.00 -0.00 12.00 93.57 15.98 Tm ( 70) Tj
+ET
+110.25 11.68 16.80 16.80 re B
+BT
+/F2 1 Tf 12.00 0.00 -0.00 12.00 127.05 15.98 Tm ( 90) Tj
+ET
+143.73 10.56 19.05 19.05 re B
+Q
+endstream
+endobj
+9 0 obj
+4966
+endobj
+10 0 obj
+<<
+/Type /Page
+/Parent 3 0 R
+/Contents 11 0 R
+/Resources 4 0 R
+>>
+endobj
+11 0 obj
+<<
+/Length 12 0 R
+>>
+stream
+1 J 1 j q
+/sRGB cs 0.745 0.745 0.745 scn
+0 0 504.00 504.00 re f
+Q q 1.44 1.44 501.12 501.12 re W n
+Q q
+Q q 1.44 1.44 501.12 501.12 re W n
+/sRGB CS 0.827 0.827 0.827 SCN
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+48.02 1.44 m 48.02 502.56 l S
+202.06 1.44 m 202.06 502.56 l S
+356.09 1.44 m 356.09 502.56 l S
+1.44 144.41 m 502.56 144.41 l S
+1.44 298.45 m 502.56 298.45 l S
+1.44 452.49 m 502.56 452.49 l S
+/sRGB cs 1.000 1.000 1.000 scn
+/sRGB CS 0.745 0.745 0.745 SCN
+468.86 488.20 67.39 28.72 re B
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 12.00 0.00 -0.00 12.00 468.86 491.19 Tm ( d = 5 ) Tj
+ET
+/sRGB CS 0.000 0.000 0.000 SCN
+1.44 298.45 m 502.56 298.45 l S
+202.06 1.44 m 202.06 502.56 l S
+/sRGB CS 1.000 0.000 0.000 SCN
+165.18 375.49 m 142.88 349.09 l S
+165.18 375.49 m 174.58 320.19 l S
+165.18 375.49 m 236.47 354.93 l S
+165.18 375.49 m 183.45 288.10 l S
+165.18 375.49 m 151.89 391.75 l S
+165.18 375.49 m 136.80 409.09 l S
+165.18 375.49 m 188.15 402.06 l S
+165.18 375.49 m 132.21 321.35 l S
+165.18 375.49 m 154.78 389.02 l S
+165.18 375.49 m 142.02 407.51 l S
+165.18 375.49 m 136.85 346.27 l S
+165.18 375.49 m 191.52 376.08 l S
+165.18 375.49 m 189.82 353.34 l S
+165.18 375.49 m 166.04 393.93 l S
+165.18 375.49 m 181.60 392.22 l S
+165.18 375.49 m 179.71 386.63 l S
+165.18 375.49 m 152.24 371.14 l S
+165.18 375.49 m 198.40 364.96 l S
+165.18 375.49 m 152.79 318.43 l S
+165.18 375.49 m 169.60 367.43 l S
+165.18 375.49 m 141.38 396.13 l S
+165.18 375.49 m 154.90 361.84 l S
+165.18 375.49 m 121.23 373.63 l S
+165.18 375.49 m 120.61 356.99 l S
+165.18 375.49 m 198.57 363.95 l S
+165.18 375.49 m 183.51 339.49 l S
+165.18 375.49 m 175.95 392.04 l S
+165.18 375.49 m 169.97 390.89 l S
+165.18 375.49 m 177.39 360.85 l S
+165.18 375.49 m 184.39 392.14 l S
+165.18 375.49 m 97.79 374.18 l S
+165.18 375.49 m 187.96 354.63 l S
+165.18 375.49 m 162.24 400.82 l S
+165.18 375.49 m 149.65 358.44 l S
+165.18 375.49 m 137.13 380.81 l S
+165.18 375.49 m 130.71 372.67 l S
+165.18 375.49 m 183.88 354.98 l S
+165.18 375.49 m 174.93 338.42 l S
+165.18 375.49 m 182.33 420.91 l S
+165.18 375.49 m 135.69 376.26 l S
+165.18 375.49 m 159.32 414.96 l S
+165.18 375.49 m 190.97 416.36 l S
+165.18 375.49 m 167.81 393.92 l S
+165.18 375.49 m 170.65 403.21 l S
+165.18 375.49 m 186.31 395.61 l S
+165.18 375.49 m 156.87 387.09 l S
+165.18 375.49 m 134.17 387.64 l S
+165.18 375.49 m 177.68 377.21 l S
+165.18 375.49 m 152.66 384.21 l S
+165.18 375.49 m 144.76 370.45 l S
+165.18 375.49 m 124.39 379.01 l S
+165.18 375.49 m 182.65 334.84 l S
+165.18 375.49 m 191.79 329.83 l S
+165.18 375.49 m 199.86 366.03 l S
+165.18 375.49 m 222.53 389.04 l S
+165.18 375.49 m 206.62 394.08 l S
+165.18 375.49 m 126.14 356.00 l S
+165.18 375.49 m 170.58 390.14 l S
+165.18 375.49 m 184.31 370.60 l S
+165.18 375.49 m 158.31 359.53 l S
+165.18 375.49 m 184.65 375.88 l S
+165.18 375.49 m 171.83 426.28 l S
+165.18 375.49 m 182.38 377.79 l S
+165.18 375.49 m 167.35 367.46 l S
+165.18 375.49 m 166.84 378.67 l S
+165.18 375.49 m 122.80 399.38 l S
+165.18 375.49 m 157.50 419.86 l S
+165.18 375.49 m 142.99 407.74 l S
+165.18 375.49 m 166.46 372.96 l S
+165.18 375.49 m 147.21 364.18 l S
+165.18 375.49 m 143.85 378.42 l S
+165.18 375.49 m 153.68 375.20 l S
+165.18 375.49 m 138.31 366.65 l S
+165.18 375.49 m 159.04 329.72 l S
+165.18 375.49 m 133.55 375.13 l S
+165.18 375.49 m 168.17 403.20 l S
+165.18 375.49 m 138.31 372.05 l S
+165.18 375.49 m 132.55 412.25 l S
+165.18 375.49 m 199.29 381.91 l S
+165.18 375.49 m 180.27 350.35 l S
+165.18 375.49 m 170.26 389.70 l S
+165.18 375.49 m 152.17 388.17 l S
+165.18 375.49 m 217.15 363.09 l S
+165.18 375.49 m 150.67 358.01 l S
+165.18 375.49 m 207.79 392.92 l S
+165.18 375.49 m 222.04 399.00 l S
+165.18 375.49 m 161.73 358.99 l S
+165.18 375.49 m 150.66 398.83 l S
+165.18 375.49 m 162.91 366.09 l S
+165.18 375.49 m 172.96 352.84 l S
+165.18 375.49 m 160.36 363.35 l S
+165.18 375.49 m 184.58 355.58 l S
+165.18 375.49 m 156.35 326.38 l S
+165.18 375.49 m 169.06 365.62 l S
+165.18 375.49 m 224.65 417.79 l S
+165.18 375.49 m 121.49 395.03 l S
+165.18 375.49 m 176.25 388.73 l S
+165.18 375.49 m 153.57 395.01 l S
+165.18 375.49 m 167.20 373.96 l S
+165.18 375.49 m 171.96 420.50 l S
+165.18 375.49 m 167.36 380.23 l S
+165.18 375.49 m 141.73 371.07 l S
+165.18 375.49 m 159.72 329.12 l S
+165.18 375.49 m 145.77 380.07 l S
+165.18 375.49 m 177.93 397.44 l S
+/sRGB CS 1.000 1.000 0.000 SCN
+107.32 270.57 m 135.75 319.21 l S
+107.32 270.57 m 61.03 289.04 l S
+107.32 270.57 m 105.99 300.16 l S
+107.32 270.57 m 108.48 271.48 l S
+107.32 270.57 m 104.82 287.23 l S
+107.32 270.57 m 132.01 274.21 l S
+107.32 270.57 m 97.96 289.34 l S
+107.32 270.57 m 124.48 238.45 l S
+107.32 270.57 m 108.31 280.24 l S
+107.32 270.57 m 121.96 247.03 l S
+107.32 270.57 m 101.80 265.48 l S
+107.32 270.57 m 75.05 281.16 l S
+107.32 270.57 m 103.66 247.01 l S
+107.32 270.57 m 169.09 315.38 l S
+107.32 270.57 m 100.02 275.82 l S
+107.32 270.57 m 113.14 237.16 l S
+107.32 270.57 m 64.00 257.05 l S
+107.32 270.57 m 111.69 338.19 l S
+107.32 270.57 m 116.49 245.36 l S
+107.32 270.57 m 147.20 296.71 l S
+107.32 270.57 m 87.23 273.45 l S
+107.32 270.57 m 90.63 243.47 l S
+107.32 270.57 m 103.27 283.56 l S
+107.32 270.57 m 96.01 282.23 l S
+107.32 270.57 m 92.61 306.45 l S
+107.32 270.57 m 160.86 229.35 l S
+107.32 270.57 m 70.12 262.32 l S
+107.32 270.57 m 112.55 300.23 l S
+107.32 270.57 m 101.28 250.34 l S
+107.32 270.57 m 118.44 267.37 l S
+107.32 270.57 m 109.14 244.19 l S
+107.32 270.57 m 117.62 292.67 l S
+107.32 270.57 m 128.10 277.34 l S
+107.32 270.57 m 135.29 271.57 l S
+107.32 270.57 m 89.61 268.42 l S
+107.32 270.57 m 43.20 287.36 l S
+107.32 270.57 m 105.07 251.60 l S
+107.32 270.57 m 121.18 227.47 l S
+107.32 270.57 m 119.55 314.50 l S
+107.32 270.57 m 140.41 228.78 l S
+107.32 270.57 m 50.99 232.32 l S
+107.32 270.57 m 118.94 265.30 l S
+107.32 270.57 m 86.01 328.89 l S
+107.32 270.57 m 78.61 222.46 l S
+107.32 270.57 m 135.31 173.66 l S
+107.32 270.57 m 117.18 307.84 l S
+107.32 270.57 m 124.32 207.62 l S
+107.32 270.57 m 74.58 272.66 l S
+107.32 270.57 m 102.96 292.34 l S
+107.32 270.57 m 86.63 260.16 l S
+107.32 270.57 m 134.94 266.69 l S
+107.32 270.57 m 71.08 239.15 l S
+107.32 270.57 m 81.12 275.31 l S
+107.32 270.57 m 107.08 317.05 l S
+107.32 270.57 m 125.96 336.25 l S
+107.32 270.57 m 70.94 276.00 l S
+107.32 270.57 m 122.89 292.78 l S
+107.32 270.57 m 160.51 203.93 l S
+107.32 270.57 m 78.62 180.76 l S
+107.32 270.57 m 80.48 187.50 l S
+107.32 270.57 m 95.20 330.92 l S
+107.32 270.57 m 144.96 276.53 l S
+107.32 270.57 m 159.68 282.08 l S
+107.32 270.57 m 119.48 344.95 l S
+107.32 270.57 m 119.99 221.18 l S
+107.32 270.57 m 64.14 234.13 l S
+107.32 270.57 m 88.98 303.93 l S
+107.32 270.57 m 94.27 303.03 l S
+107.32 270.57 m 88.20 195.33 l S
+107.32 270.57 m 86.83 273.80 l S
+107.32 270.57 m 119.40 258.12 l S
+107.32 270.57 m 168.20 276.84 l S
+107.32 270.57 m 60.81 253.11 l S
+107.32 270.57 m 105.84 291.02 l S
+107.32 270.57 m 95.81 269.38 l S
+107.32 270.57 m 159.21 327.39 l S
+107.32 270.57 m 114.25 319.62 l S
+107.32 270.57 m 177.20 291.25 l S
+107.32 270.57 m 106.02 313.33 l S
+107.32 270.57 m 110.98 278.68 l S
+107.32 270.57 m 158.18 307.09 l S
+107.32 270.57 m 89.32 322.64 l S
+107.32 270.57 m 124.58 240.70 l S
+107.32 270.57 m 151.67 251.60 l S
+107.32 270.57 m 109.43 252.38 l S
+107.32 270.57 m 123.83 247.63 l S
+107.32 270.57 m 47.94 247.20 l S
+107.32 270.57 m 106.37 274.27 l S
+107.32 270.57 m 80.28 268.73 l S
+107.32 270.57 m 89.11 276.98 l S
+107.32 270.57 m 83.23 238.98 l S
+107.32 270.57 m 81.79 217.58 l S
+107.32 270.57 m 102.81 255.59 l S
+107.32 270.57 m 111.21 308.28 l S
+107.32 270.57 m 120.66 267.07 l S
+107.32 270.57 m 82.53 269.67 l S
+107.32 270.57 m 126.70 276.20 l S
+107.32 270.57 m 55.68 269.07 l S
+107.32 270.57 m 145.45 292.77 l S
+/sRGB CS 0.000 1.000 0.000 SCN
+157.56 326.18 m 151.81 281.00 l S
+157.56 326.18 m 173.86 314.30 l S
+157.56 326.18 m 160.09 316.11 l S
+157.56 326.18 m 185.22 337.58 l S
+157.56 326.18 m 178.79 353.81 l S
+157.56 326.18 m 162.76 313.94 l S
+157.56 326.18 m 177.89 320.66 l S
+157.56 326.18 m 180.50 395.83 l S
+157.56 326.18 m 173.67 314.73 l S
+157.56 326.18 m 165.41 286.22 l S
+157.56 326.18 m 118.48 311.57 l S
+157.56 326.18 m 188.03 329.20 l S
+157.56 326.18 m 180.64 374.41 l S
+157.56 326.18 m 161.06 327.47 l S
+157.56 326.18 m 195.57 273.09 l S
+157.56 326.18 m 144.15 328.00 l S
+157.56 326.18 m 192.35 313.04 l S
+157.56 326.18 m 168.92 335.42 l S
+157.56 326.18 m 164.01 325.98 l S
+157.56 326.18 m 146.19 283.29 l S
+157.56 326.18 m 141.87 321.60 l S
+157.56 326.18 m 146.97 305.96 l S
+157.56 326.18 m 172.84 346.55 l S
+157.56 326.18 m 143.99 303.78 l S
+157.56 326.18 m 140.08 301.65 l S
+157.56 326.18 m 179.86 337.48 l S
+157.56 326.18 m 120.28 348.47 l S
+157.56 326.18 m 178.99 302.46 l S
+157.56 326.18 m 129.48 331.24 l S
+157.56 326.18 m 154.06 341.91 l S
+157.56 326.18 m 177.75 339.79 l S
+157.56 326.18 m 183.67 363.22 l S
+157.56 326.18 m 155.61 293.59 l S
+157.56 326.18 m 111.43 359.32 l S
+157.56 326.18 m 151.41 300.13 l S
+157.56 326.18 m 195.34 319.92 l S
+157.56 326.18 m 185.65 324.08 l S
+157.56 326.18 m 152.31 328.19 l S
+157.56 326.18 m 195.91 372.71 l S
+157.56 326.18 m 162.02 329.93 l S
+157.56 326.18 m 134.54 305.50 l S
+157.56 326.18 m 123.14 307.44 l S
+157.56 326.18 m 150.33 358.72 l S
+157.56 326.18 m 137.80 345.00 l S
+157.56 326.18 m 128.17 342.03 l S
+157.56 326.18 m 125.25 341.08 l S
+157.56 326.18 m 146.72 338.11 l S
+157.56 326.18 m 182.87 332.41 l S
+157.56 326.18 m 139.18 328.66 l S
+157.56 326.18 m 144.09 373.08 l S
+157.56 326.18 m 136.18 276.08 l S
+157.56 326.18 m 119.71 292.59 l S
+157.56 326.18 m 143.82 347.76 l S
+157.56 326.18 m 167.87 345.47 l S
+157.56 326.18 m 220.47 255.24 l S
+157.56 326.18 m 169.68 375.15 l S
+157.56 326.18 m 112.13 266.36 l S
+157.56 326.18 m 209.82 345.33 l S
+157.56 326.18 m 185.53 377.85 l S
+157.56 326.18 m 170.63 306.63 l S
+157.56 326.18 m 174.57 348.91 l S
+157.56 326.18 m 134.02 331.59 l S
+157.56 326.18 m 178.87 309.48 l S
+157.56 326.18 m 132.20 340.03 l S
+157.56 326.18 m 159.05 357.61 l S
+157.56 326.18 m 161.32 338.53 l S
+157.56 326.18 m 155.77 293.12 l S
+157.56 326.18 m 194.36 317.35 l S
+157.56 326.18 m 161.64 382.75 l S
+157.56 326.18 m 144.17 289.21 l S
+157.56 326.18 m 133.16 304.07 l S
+157.56 326.18 m 222.80 330.63 l S
+157.56 326.18 m 136.03 343.27 l S
+157.56 326.18 m 111.26 323.31 l S
+157.56 326.18 m 172.85 314.88 l S
+157.56 326.18 m 146.97 346.67 l S
+157.56 326.18 m 149.37 297.84 l S
+157.56 326.18 m 169.62 330.50 l S
+157.56 326.18 m 132.60 286.32 l S
+157.56 326.18 m 125.86 342.52 l S
+157.56 326.18 m 170.91 292.62 l S
+157.56 326.18 m 113.20 289.01 l S
+157.56 326.18 m 152.46 352.91 l S
+157.56 326.18 m 170.57 329.42 l S
+157.56 326.18 m 164.91 369.18 l S
+157.56 326.18 m 125.69 309.27 l S
+157.56 326.18 m 139.20 335.48 l S
+157.56 326.18 m 167.41 378.47 l S
+157.56 326.18 m 146.99 323.38 l S
+157.56 326.18 m 154.37 334.09 l S
+157.56 326.18 m 123.44 325.67 l S
+157.56 326.18 m 184.72 358.75 l S
+157.56 326.18 m 150.17 299.86 l S
+157.56 326.18 m 148.19 277.84 l S
+157.56 326.18 m 94.49 325.10 l S
+157.56 326.18 m 185.48 334.11 l S
+157.56 326.18 m 121.14 291.06 l S
+157.56 326.18 m 233.99 342.66 l S
+/sRGB CS 0.000 1.000 1.000 SCN
+208.88 362.14 m 185.73 355.55 l S
+208.88 362.14 m 155.34 308.11 l S
+208.88 362.14 m 209.66 347.91 l S
+208.88 362.14 m 174.52 372.89 l S
