[adegenet-commits] r881 - in pkg/inst/doc: . Robjects figs

noreply at r-forge.r-project.org noreply at r-forge.r-project.org
Thu May 26 18:12:42 CEST 2011


Author: jombart
Date: 2011-05-26 18:12:41 +0200 (Thu, 26 May 2011)
New Revision: 881

Added:
   pkg/inst/doc/.RData
   pkg/inst/doc/Robjects/dapc1.RData
   pkg/inst/doc/Robjects/grp.RData
   pkg/inst/doc/figs/-006.pdf
   pkg/inst/doc/figs/-010.pdf
   pkg/inst/doc/figs/Rplots.pdf
   pkg/inst/doc/figs/adegenet-dapc-006.pdf
   pkg/inst/doc/figs/adegenet-dapc-010.pdf
   pkg/inst/doc/figs/eigen-dapc.pdf
   pkg/inst/doc/figs/findclust-bic.pdf
   pkg/inst/doc/figs/findclust-noclearcut.pdf
   pkg/inst/doc/figs/findclust-pca.pdf
Modified:
   pkg/inst/doc/adegenet-dapc.Rnw
Log:
Moving forward in the DAPC tutorial.


Added: pkg/inst/doc/.RData
===================================================================
(Binary files differ)


Property changes on: pkg/inst/doc/.RData
___________________________________________________________________
Added: svn:mime-type
   + application/octet-stream

Added: pkg/inst/doc/Robjects/dapc1.RData
===================================================================
(Binary files differ)


Property changes on: pkg/inst/doc/Robjects/dapc1.RData
___________________________________________________________________
Added: svn:mime-type
   + application/octet-stream

Added: pkg/inst/doc/Robjects/grp.RData
===================================================================
(Binary files differ)


Property changes on: pkg/inst/doc/Robjects/grp.RData
___________________________________________________________________
Added: svn:mime-type
   + application/octet-stream

Modified: pkg/inst/doc/adegenet-dapc.Rnw
===================================================================
--- pkg/inst/doc/adegenet-dapc.Rnw	2011-05-26 13:20:07 UTC (rev 880)
+++ pkg/inst/doc/adegenet-dapc.Rnw	2011-05-26 16:12:41 UTC (rev 881)
@@ -35,7 +35,9 @@
 \begin{document}
 
 
+\SweaveOpts{prefix.string = figs/, echo=TRUE, eval=TRUE, fig = FALSE, eps = FALSE, pdf = TRUE}
 
+
 \definecolor{Soutput}{rgb}{0,0,0.56}
 \definecolor{Sinput}{rgb}{0.56,0,0}
 \DefineVerbatimEnvironment{Sinput}{Verbatim}
@@ -161,6 +163,9 @@
 \texttt{x} is a dataset of 600 individuals simulated under an 6 island model for 30 microsatellite markers.
 We use \code{find.clusters} to identify clusters, although true clusters are, in this case, known.
 We specify that we want to evaluate up to $k=40$ groups (\texttt{max.n.clust=40}):
+<<eval=TRUE,echo=FALSE>>=
+load("Robjects/grp.RData")
+@
 <<eval=FALSE>>=
 grp <- find.clusters(x, max.n.clust=40)
 @
@@ -185,7 +190,28 @@
 should be retained. In practice, the choice is often trickier to make.
 \\
 
+The output of \texttt{find.clusters} is a list:
+<<>>=
+names(grp)
+head(grp$Kstat, 8)
+grp$stat
+head(grp$grp, 10)
+grp$size
+@
 
+The components are respectively the chosen summary statistics (here, BIC) for different values of
+$k$ (slot \texttt{Kstat}), the selected number of clusters and the associated BIC (slot
+\texttt{stat}), the group memberships (slot \texttt{grp}) and the group sizes (slot \texttt{size}).
+Here, since we knew the actual groups, we can check how well they have been retrieved by the procedure.
+Actual groups are accessed using \texttt{pop}:
+<<fig=TRUE>>=
+table(pop(x), grp$grp)
+table.value(table(pop(x), grp$grp), col.lab=paste("inf", 1:6), row.lab=paste("ori", 1:6))
+@
+Rows correspond to actual groups ("ori''), while columns correspond to inferred groups ("inf'').
+Here, we can see that original groups have nearly been perfectly identified by the method.
+
+
 %%%%%%%%%%%%%%%%
 \subsection{How many clusters are there really in the data?}
 %%%%%%%%%%%%%%%%
@@ -203,7 +229,7 @@
 better, more efficient summaries of the data than others.
 For instance, in the following case:
 \begin{center}
-  \includegraphics[width=.7\textwidth]{figs/findclust-bic.pdf}
+  \includegraphics[width=.7\textwidth]{figs/findclust-noclearcut.pdf}
 \end{center}
 
 \noindent , the concept of "true $k$" is fairly hypothetical. This does not mean that clutering
@@ -214,6 +240,11 @@
 
 
 
+
+
+
+
+
 %%%%%%%%%%%%%%%%
 %%%%%%%%%%%%%%%%
 \section{Describing clusters using \code{dapc}}
@@ -221,23 +252,94 @@
 %%%%%%%%%%%%%%%%
 
 
-
 %%%%%%%%%%%%%%%%
 \subsection{Rationale}
 %%%%%%%%%%%%%%%%
+DAPC aims to provide an efficient description of genetic clusters using a few synthetic variables.
+These are constructed as linear combinations of the original variables (alleles) which have the
+largest between-group variance and the smallest within-group variance. Coefficients of the alleles
+used in the linear combination are called \textit{loadings}, while the synthetic variables are
+themselves referred to as \textit{discriminant functions}.
 
+Moreover, being based on the Discriminant Analysis, DAPC also provides membership probabilities of
+each individual to the different groups based on the retained discriminant functions. While these
+are different from the admixture coefficients of software like STRUCTURE, they can be still be
+interpreted as proximities of individuals to the different clusters. Membership
+probabilities also provide indications of how clear-cut genetic clusters are. Loose clusters will
+result in fairly flat distributions of membership probabilities of individuals across clusters,
+possibly sign of admixture in the case of island models.
 
+Lastly, using the allele loadings, it is possible to represent new individuals (which have not participated to the analysis)
+onto the factorial planes, and derive membership probabilities as welll. Such individuals are
+referred to as \textit{supplementary individuals}.
+
+
+
 %%%%%%%%%%%%%%%%
 \subsection{In practice}
 %%%%%%%%%%%%%%%%
 
+DAPC is implemented by the function \texttt{dapc}, which first transforms the data using PCA, and
+then performs a Discriminant Analysis on the retained principal components. Like
+\texttt{find.clusters}, \texttt{dapc} is a generic function with methods for texttt{data.frame}, and objects with
+the class \texttt{genind} (usual genetic markers) and \texttt{genlight} (genome wide SNP data).
 
+We run the analysis on the previous toy dataset, using the inferred groups stored in \texttt{grp\$grp}:
 
+<<echo=FALSE>>=
+load("Robjects/dapc1.RData")
+@
+<<eval=FALSE>>=
+dapc1 <- dapc(x, grp$grp)
+@
 
+The method displays the same graph of cumulated variance for the PCA step. However, unlike
+$k$-means, DAPC can benefit from not using too many PCs. Indeed, retaining too many components with
+respect to the number of individuals can lead to over-fitting and unstability in the membership
+probabilities returned by the method (see section below about the stability of DAPC results).
 
+\begin{center}
+  \includegraphics[width=.7\textwidth]{figs/findclust-pca.pdf}
+\end{center}
 
+\noindent The bottomline is therefore retaining a few PCs without sacrificing too much information.
+Here, we can see that little information is gained by adding PCs after the first 40. We therefore
+retain 40 PCs.
 
+Then, the method displays a barplot of eigenvalues for the discriminant analysis, asking for a
+number of discriminant functions to retain (unless argument \texttt{n.da} is provided).
+\begin{center}
+  \includegraphics[width=.7\textwidth]{figs/eigen-dapc.pdf}
+\end{center}
 
+For small number of clusters, all eigenvalues can be retained since all discriminant functions can
+be examined without difficulty. Whenever more (say, tens of) clusters are analysed,
+it is likely that the first few dimensions will carry more information than the others, and only
+those can then be retained and interpreted.
+\\
+
+The object \texttt{dapc1} contains a lot of information:
+<<>>=
+dapc1
+@
+
+For details about this content, please read the documentation (\texttt{?dapc}).
+Essentially, the slots \texttt{ind.coord} and \texttt{grp.coord} contain the coordinates of the
+individuals and of the groups used in scatterplots.
+Contributions of the alleles to each discriminant function are stored in the slot \texttt{var.contr}.
+Eigenvalues, corresponding to the ratio of the variance between groups over the variance within
+group for each discriminant function, are stored in \texttt{eig}.
+Basic scatterplots can be obtained using the function \texttt{scatterplot}:
+<<fig=TRUE>>=
+scatter(dapc1)
+@
+
+\noindent The obtained graph represents the individuals as dots and the groups as inertia
+ellipses. Eigenvalues of the analysis are displayed in inset. These graphs are fairly easy to
+customize, as shown below.
+
+
+
 %%%%%%%%%%%%%%%%
 %%%%%%%%%%%%%%%%
 \section{Customizing graphics}
@@ -249,8 +351,43 @@
 \subsection{DAPC scatterplots}
 %%%%%%%%%%%%%%%%
 
+DAPC scatterplots are the main result of DAPC. It is therefore essential to ensure that information
+is displayed efficiently, and if possible to produce pretty figures.
+Possibility are almost unlimited, and here we just illustrate a few possibilities offered by
+\texttt{scatter}. Note that \texttt{scatter} is a generic function, with a dedicated method for
+objects produced by \texttt{dapc}. Documentation of this function can be accessed by typing \texttt{?scatter.dapc}.
 
+We illustrate some graphical possibilities trying to improve the display of the analysis presented
+in the previous section.
+While the default background (grey) allows to visualize rainbow colors (the default palette for the
+groups) more easily, it is not so pretty and is probably better removed for publication purpose.
+We also move the inset to a more appropriate place where it does not cover individuals, and use
+different symbols for the groups.
 
+<<fig=TRUE>>=
+scatter(dapc1, posi="bottomright", grid=FALSE, bg="white", pch=17:22)
+@
+
+\noindent This is still not satisfying: we need to define other colors more visible over a white
+background, and we can remove the segments linking the points to their ellipses:
+<<fig=TRUE>>=
+myCol <- c("darkblue","purple","green","orange","red","blue")
+scatter(dapc1, posi="bottomright", grid=FALSE, bg="white", pch=17:22, cstar=0, axesel=FALSE, lwd=2, col=myCol)
+@
+
+\noindent Another possibility is remove the labels within the ellipses and add a legend to the
+plot. We also use the same symbol for all individuals, but use bigger dots and transparent colours
+to have a better feel for the density of individuals on the factorial plane.
+We also add a customized barplot of eigenvalues in inset:
+<<fig=TRUE>>=
+scatter(dapc1, ratio=0, grid=FALSE, bg="white", pch=20,  cell=0, cstar=0, lwd=2, col=transp(myCol), cex=3, clab=0)
+par(xpd=TRUE)
+legend("topright", pch=20, cex=1, col=transp(myCol), legend=paste("Cluster", 1:6), pt.cex=3)
+add.scatter.eig(dapc1$eig, 5,1,2, posi="bottomright", inset=.03, csub=1)
+@
+
+
+
 %%%%%%%%%%%%%%%%
 \subsection{Group memberships}
 %%%%%%%%%%%%%%%%
@@ -270,9 +407,12 @@
 %%%%%%%%%%%%%%%%
 \subsection{Why DAPC results could vary?}
 %%%%%%%%%%%%%%%%
+ Indeed, retaining too many PCs with respect
+to the number of individuals can lead to over-fitting the discriminant functions: these become so
+"flexible" that they could discriminate almost perfectly any cluster. While scatterplots are usually
+essentially unaltered by this process, membership probabilities can become drastically inflated.
 
 
-
 %%%%%%%%%%%%%%%%
 \subsection{Using the $a$-score}
 %%%%%%%%%%%%%%%%

Added: pkg/inst/doc/figs/-006.pdf
===================================================================
--- pkg/inst/doc/figs/-006.pdf	                        (rev 0)
+++ pkg/inst/doc/figs/-006.pdf	2011-05-26 16:12:41 UTC (rev 881)
@@ -0,0 +1,532 @@
+%PDF-1.4
+%âãÏÓ\r
+1 0 obj
+<<
+/CreationDate (D:20110526171611)
+/ModDate (D:20110526171611)
+/Title (R Graphics Output)
+/Producer (R 2.13.0)
+/Creator (R)
+>>
+endobj
+2 0 obj
+<<
+/Type /Catalog
+/Pages 3 0 R
+>>
+endobj
+7 0 obj
+<<
+/Type /Page
+/Parent 3 0 R
+/Contents 8 0 R
+/Resources 4 0 R
+>>
+endobj
+8 0 obj
+<<
+/Length 9 0 R
+>>
+stream
+1 J 1 j q
+Q q
+Q q
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 12.00 0.00 -0.00 12.00 387.00 306.82 Tm [(or) -15 (i 1)] TJ
+ET
+Q q 7.20 7.20 379.80 379.80 re W n
+/sRGB CS 0.000 0.000 0.000 SCN
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+387.00 311.04 m 344.80 311.04 l S
+Q q
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 12.00 0.00 -0.00 12.00 387.00 261.24 Tm [(or) -15 (i 2)] TJ
+ET
+Q q 7.20 7.20 379.80 379.80 re W n
+/sRGB CS 0.000 0.000 0.000 SCN
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+387.00 265.46 m 344.80 265.46 l S
+Q q
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 12.00 0.00 -0.00 12.00 387.00 215.69 Tm [(or) -15 (i 3)] TJ
+ET
+Q q 7.20 7.20 379.80 379.80 re W n
+/sRGB CS 0.000 0.000 0.000 SCN
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+387.00 219.89 m 344.80 219.89 l S
+Q q
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 12.00 0.00 -0.00 12.00 387.00 170.09 Tm [(or) -15 (i 4)] TJ
+ET
+Q q 7.20 7.20 379.80 379.80 re W n
+/sRGB CS 0.000 0.000 0.000 SCN
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+387.00 174.31 m 344.80 174.31 l S
+Q q
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 12.00 0.00 -0.00 12.00 387.00 124.54 Tm [(or) -15 (i 5)] TJ
+ET
+Q q 7.20 7.20 379.80 379.80 re W n
+/sRGB CS 0.000 0.000 0.000 SCN
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+387.00 128.74 m 344.80 128.74 l S
+Q q
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 12.00 0.00 -0.00 12.00 387.00 78.97 Tm [(or) -15 (i 6)] TJ
+ET
+Q q 7.20 7.20 379.80 379.80 re W n
+/sRGB CS 0.000 0.000 0.000 SCN
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+387.00 83.16 m 344.80 83.16 l S
+Q q
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 0.00 12.00 -12.00 0.00 53.77 387.00 Tm (inf 1) Tj
+ET
+Q q 7.20 7.20 379.80 379.80 re W n
+/sRGB CS 0.000 0.000 0.000 SCN
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+49.40 387.00 m 49.40 349.02 l S
+Q q
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 0.00 12.00 -12.00 0.00 104.41 387.00 Tm (inf 2) Tj
+ET
+Q q 7.20 7.20 379.80 379.80 re W n
+/sRGB CS 0.000 0.000 0.000 SCN
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+100.04 387.00 m 100.04 349.02 l S
+Q q
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 0.00 12.00 -12.00 0.00 154.93 387.00 Tm (inf 3) Tj
+ET
+Q q 7.20 7.20 379.80 379.80 re W n
+/sRGB CS 0.000 0.000 0.000 SCN
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+150.68 387.00 m 150.68 349.02 l S
+Q q
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 0.00 12.00 -12.00 0.00 205.69 387.00 Tm (inf 4) Tj
+ET
+Q q 7.20 7.20 379.80 379.80 re W n
+/sRGB CS 0.000 0.000 0.000 SCN
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+201.32 387.00 m 201.32 349.02 l S
+Q q
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 0.00 12.00 -12.00 0.00 256.21 387.00 Tm (inf 5) Tj
+ET
+Q q 7.20 7.20 379.80 379.80 re W n
+/sRGB CS 0.000 0.000 0.000 SCN
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+251.96 387.00 m 251.96 349.02 l S
+Q q
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 0.00 12.00 -12.00 0.00 306.85 387.00 Tm (inf 6) Tj
+ET
+Q q 7.20 7.20 379.80 379.80 re W n
+/sRGB CS 0.000 0.000 0.000 SCN
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+302.60 387.00 m 302.60 349.02 l S
+/sRGB CS 0.827 0.827 0.827 SCN
+344.80 311.04 m 7.20 311.04 l S
+344.80 265.46 m 7.20 265.46 l S
+344.80 219.89 m 7.20 219.89 l S
+344.80 174.31 m 7.20 174.31 l S
+344.80 128.74 m 7.20 128.74 l S
+344.80 83.16 m 7.20 83.16 l S
+49.40 45.18 m 49.40 349.02 l S
+100.04 45.18 m 100.04 349.02 l S
+150.68 45.18 m 150.68 349.02 l S
+201.32 45.18 m 201.32 349.02 l S
+251.96 45.18 m 251.96 349.02 l S
+302.60 45.18 m 302.60 349.02 l S
+/sRGB CS 0.000 0.000 0.000 SCN
+7.20 45.18 337.60 303.84 re S
+/sRGB cs 0.000 0.000 0.000 scn
+47.94 309.58 2.92 2.92 re f
+48.56 264.62 1.69 1.69 re f
+49.40 219.89 0.00 0.00 re f
+49.40 174.31 0.00 0.00 re f
+48.21 127.54 2.39 2.39 re f
+41.00 74.76 16.80 16.80 re f
+100.04 311.04 0.00 0.00 re f
+100.04 265.46 0.00 0.00 re f
+91.68 211.53 16.71 16.71 re f
+100.04 174.31 0.00 0.00 re f
+100.04 128.74 0.00 0.00 re f
+99.20 82.32 1.69 1.69 re f
+142.37 302.73 16.62 16.62 re f
+150.68 265.46 0.00 0.00 re f
+150.68 219.89 0.00 0.00 re f
+150.68 174.31 0.00 0.00 re f
+149.84 127.89 1.69 1.69 re f
+150.68 83.16 0.00 0.00 re f
+201.32 311.04 0.00 0.00 re f
+201.32 265.46 0.00 0.00 re f
+200.13 218.69 2.39 2.39 re f
+201.32 174.31 0.00 0.00 re f
+193.09 120.51 16.45 16.45 re f
+201.32 83.16 0.00 0.00 re f
+251.96 311.04 0.00 0.00 re f
+251.96 265.46 0.00 0.00 re f
+251.96 219.89 0.00 0.00 re f
+243.52 165.87 16.88 16.88 re f
+250.77 127.54 2.39 2.39 re f
+251.96 83.16 0.00 0.00 re f
+302.60 311.04 0.00 0.00 re f
+294.20 257.07 16.80 16.80 re f
+302.60 219.89 0.00 0.00 re f
+302.60 174.31 0.00 0.00 re f
+302.60 128.74 0.00 0.00 re f
+302.60 83.16 0.00 0.00 re f
+/sRGB cs 1.000 1.000 1.000 scn
+9.59 9.35 146.29 18.72 re B
+BT
+/sRGB cs 0.000 0.000 0.000 scn
+/F2 1 Tf 12.00 0.00 -0.00 12.00 11.99 14.61 Tm ( 10) Tj
+ET
+/sRGB CS 1.000 1.000 1.000 SCN
+28.67 16.05 5.34 5.34 re B
+BT
+/F2 1 Tf 12.00 0.00 -0.00 12.00 34.00 14.61 Tm ( 30) Tj
+ET
+50.68 14.09 9.25 9.25 re B
+BT
+/F2 1 Tf 12.00 0.00 -0.00 12.00 59.93 14.61 Tm ( 50) Tj
+ET
+76.61 12.75 11.94 11.94 re B
+BT
+/F2 1 Tf 12.00 0.00 -0.00 12.00 88.55 14.61 Tm ( 70) Tj
+ET
+105.23 11.65 14.12 14.12 re B
+BT
+/F2 1 Tf 12.00 0.00 -0.00 12.00 119.35 14.61 Tm ( 90) Tj
+ET
+136.03 10.71 16.01 16.01 re B
+Q
+endstream
+endobj
+9 0 obj
+4962
+endobj
+3 0 obj
+<<
+/Type /Pages
+/Kids [
+7 0 R
+]
+/Count 1
+/MediaBox [0 0 432 432]
+>>
+endobj
+4 0 obj
+<<
+/ProcSet [/PDF /Text]
+/Font <</F2 11 0 R >>
+/ExtGState << >>
+/ColorSpace << /sRGB 5 0 R >>
+>>
+endobj
+5 0 obj
+[/ICCBased 6 0 R]
+endobj
+6 0 obj
+<< /N 3 /Alternate /DeviceRGB /Length 9433 /Filter /ASCIIHexDecode >>
+stream
+00 00 0c 48 4c 69 6e 6f 02 10 00 00 6d 6e 74 72
+52 47 42 20 58 59 5a 20 07 ce 00 02 00 09 00 06
+00 31 00 00 61 63 73 70 4d 53 46 54 00 00 00 00
+49 45 43 20 73 52 47 42 00 00 00 00 00 00 00 00
+00 00 00 00 00 00 f6 d6 00 01 00 00 00 00 d3 2d
+48 50 20 20 00 00 00 00 00 00 00 00 00 00 00 00
+00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00 00 00 11 63 70 72 74 00 00 01 50 00 00 00 33
+64 65 73 63 00 00 01 84 00 00 00 6c 77 74 70 74
+00 00 01 f0 00 00 00 14 62 6b 70 74 00 00 02 04
+00 00 00 14 72 58 59 5a 00 00 02 18 00 00 00 14
+67 58 59 5a 00 00 02 2c 00 00 00 14 62 58 59 5a
+00 00 02 40 00 00 00 14 64 6d 6e 64 00 00 02 54
+00 00 00 70 64 6d 64 64 00 00 02 c4 00 00 00 88
+76 75 65 64 00 00 03 4c 00 00 00 86 76 69 65 77
+00 00 03 d4 00 00 00 24 6c 75 6d 69 00 00 03 f8
+00 00 00 14 6d 65 61 73 00 00 04 0c 00 00 00 24
+74 65 63 68 00 00 04 30 00 00 00 0c 72 54 52 43
+00 00 04 3c 00 00 08 0c 67 54 52 43 00 00 04 3c
+00 00 08 0c 62 54 52 43 00 00 04 3c 00 00 08 0c
+74 65 78 74 00 00 00 00 43 6f 70 79 72 69 67 68
+74 20 28 63 29 20 31 39 39 38 20 48 65 77 6c 65
+74 74 2d 50 61 63 6b 61 72 64 20 43 6f 6d 70 61
+6e 79 00 00 64 65 73 63 00 00 00 00 00 00 00 12
+73 52 47 42 20 49 45 43 36 31 39 36 36 2d 32 2e
+31 00 00 00 00 00 00 00 00 00 00 00 12 73 52 47
+42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 00 00
+00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+58 59 5a 20 00 00 00 00 00 00 f3 51 00 01 00 00
+00 01 16 cc 58 59 5a 20 00 00 00 00 00 00 00 00
+00 00 00 00 00 00 00 00 58 59 5a 20 00 00 00 00
+00 00 6f a2 00 00 38 f5 00 00 03 90 58 59 5a 20
+00 00 00 00 00 00 62 99 00 00 b7 85 00 00 18 da
+58 59 5a 20 00 00 00 00 00 00 24 a0 00 00 0f 84
+00 00 b6 cf 64 65 73 63 00 00 00 00 00 00 00 16
+49 45 43 20 68 74 74 70 3a 2f 2f 77 77 77 2e 69
+65 63 2e 63 68 00 00 00 00 00 00 00 00 00 00 00
+16 49 45 43 20 68 74 74 70 3a 2f 2f 77 77 77 2e
+69 65 63 2e 63 68 00 00 00 00 00 00 00 00 00 00
+00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00 00 00 00 64 65 73 63 00 00 00 00 00 00 00 2e
+49 45 43 20 36 31 39 36 36 2d 32 2e 31 20 44 65
+66 61 75 6c 74 20 52 47 42 20 63 6f 6c 6f 75 72
+20 73 70 61 63 65 20 2d 20 73 52 47 42 00 00 00
+00 00 00 00 00 00 00 00 2e 49 45 43 20 36 31 39
+36 36 2d 32 2e 31 20 44 65 66 61 75 6c 74 20 52
+47 42 20 63 6f 6c 6f 75 72 20 73 70 61 63 65 20
+2d 20 73 52 47 42 00 00 00 00 00 00 00 00 00 00
+00 00 00 00 00 00 00 00 00 00 00 00 64 65 73 63
+00 00 00 00 00 00 00 2c 52 65 66 65 72 65 6e 63
+65 20 56 69 65 77 69 6e 67 20 43 6f 6e 64 69 74
+69 6f 6e 20 69 6e 20 49 45 43 36 31 39 36 36 2d
+32 2e 31 00 00 00 00 00 00 00 00 00 00 00 2c 52
+65 66 65 72 65 6e 63 65 20 56 69 65 77 69 6e 67
+20 43 6f 6e 64 69 74 69 6f 6e 20 69 6e 20 49 45
+43 36 31 39 36 36 2d 32 2e 31 00 00 00 00 00 00
+00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00 00 00 00 76 69 65 77 00 00 00 00 00 13 a4 fe
+00 14 5f 2e 00 10 cf 14 00 03 ed cc 00 04 13 0b
+00 03 5c 9e 00 00 00 01 58 59 5a 20 00 00 00 00
+00 4c 09 56 00 50 00 00 00 57 1f e7 6d 65 61 73
+00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00
+00 00 00 00 00 00 00 00 00 00 02 8f 00 00 00 02
+73 69 67 20 00 00 00 00 43 52 54 20 63 75 72 76
+00 00 00 00 00 00 04 00 00 00 00 05 00 0a 00 0f
+00 14 00 19 00 1e 00 23 00 28 00 2d 00 32 00 37
+00 3b 00 40 00 45 00 4a 00 4f 00 54 00 59 00 5e
+00 63 00 68 00 6d 00 72 00 77 00 7c 00 81 00 86
+00 8b 00 90 00 95 00 9a 00 9f 00 a4 00 a9 00 ae
+00 b2 00 b7 00 bc 00 c1 00 c6 00 cb 00 d0 00 d5
+00 db 00 e0 00 e5 00 eb 00 f0 00 f6 00 fb 01 01
+01 07 01 0d 01 13 01 19 01 1f 01 25 01 2b 01 32
+01 38 01 3e 01 45 01 4c 01 52 01 59 01 60 01 67
+01 6e 01 75 01 7c 01 83 01 8b 01 92 01 9a 01 a1
+01 a9 01 b1 01 b9 01 c1 01 c9 01 d1 01 d9 01 e1
+01 e9 01 f2 01 fa 02 03 02 0c 02 14 02 1d 02 26
+02 2f 02 38 02 41 02 4b 02 54 02 5d 02 67 02 71
+02 7a 02 84 02 8e 02 98 02 a2 02 ac 02 b6 02 c1
+02 cb 02 d5 02 e0 02 eb 02 f5 03 00 03 0b 03 16
+03 21 03 2d 03 38 03 43 03 4f 03 5a 03 66 03 72
+03 7e 03 8a 03 96 03 a2 03 ae 03 ba 03 c7 03 d3
+03 e0 03 ec 03 f9 04 06 04 13 04 20 04 2d 04 3b
+04 48 04 55 04 63 04 71 04 7e 04 8c 04 9a 04 a8
+04 b6 04 c4 04 d3 04 e1 04 f0 04 fe 05 0d 05 1c
+05 2b 05 3a 05 49 05 58 05 67 05 77 05 86 05 96
+05 a6 05 b5 05 c5 05 d5 05 e5 05 f6 06 06 06 16
+06 27 06 37 06 48 06 59 06 6a 06 7b 06 8c 06 9d
+06 af 06 c0 06 d1 06 e3 06 f5 07 07 07 19 07 2b
+07 3d 07 4f 07 61 07 74 07 86 07 99 07 ac 07 bf
+07 d2 07 e5 07 f8 08 0b 08 1f 08 32 08 46 08 5a
+08 6e 08 82 08 96 08 aa 08 be 08 d2 08 e7 08 fb
+09 10 09 25 09 3a 09 4f 09 64 09 79 09 8f 09 a4
+09 ba 09 cf 09 e5 09 fb 0a 11 0a 27 0a 3d 0a 54
+0a 6a 0a 81 0a 98 0a ae 0a c5 0a dc 0a f3 0b 0b
